Vitória FC (Riboque)
history,| ,ground = Estádio Nacional 12 de Julho São Tomé, São Tomé | ,capacity = 15,000 | ,chairman = Delfim Santiago das Neves[http://www.jornal.st/noticias.php?noticia=7848#New chairman] Jornal ST Retrieved 2010-06-29 | ,manager = José Correia| ,league = São Tomé and PrÃncipe Championship | ,season = 2011 | ,position = 1st | | pattern_la1=_shouldersonwhite|pattern_b1=_greenstripes|pattern_ra1=_shouldersonwhite|pattern_sk1=_greenhorizontal | leftarm1=008000|body1=FFFFFF|rightarm1=008000|shorts1=008000|socks1=FFFFFF | pattern_la2=_whiteshoulders|pattern_b2=_whiteshoulders|pattern_ra2=_whiteshoulders | leftarm2=008000|body2=008000|rightarm2=008000|shorts2=FFFFFF|socks2=008000|t=s | pattern_la3=_shouldersonwhite|pattern_b3=_shouldersonwhite|pattern_ra3=_shouldersonwhite | leftarm3=008000|body3=008000|rightarm3=008000|shorts3=FFFFFF|socks3=FFFFFF | current = 2011 São Tomé and Principe Championship }}
Vitória Futebol Clube do Riboque (Forro language: ViˈtɔɾiÉ Futɨˈbɔɫˈ Klub(ɨ) du RibÉ”k) is a football club that plays in the São Tomé and PrÃncipe Championship.The club is most noted for the fact that they are the São Tomé and PrÃncipe one of oldest club, founded 1976. The team is based in Riboque a neighbourhood of city São Tomé in the Ãgua Grande District on the island of São Tomé.»São Tomé and PrÃncipe 2010 The team has won six titles and is the only team in the national division to win the most titles, as well as being the first team ever to win a title and to win the first three titles in a row, their last title was won in 2011.»http://www.stpdigital.net/index.php/sport/clubes/404-vitoria-fc-riboque São Tomé Magazine Retrieved 2012-01-03 The team»http://inh.st/desporto.htm Jornal Transparência Retrieved 2010-03-27 also won the first five titles in the same year and won six opening titles, their first was in 1984 and their last was in 1999. Main sponsor and owner of club is São Tomé Cocoa export company.
- Address:Avenida Geovany, Riboque.
Jersey
Its jersey features a striped green shirt with green sleeves and white socks.
Supporters
The fans are known as VIII Exército.
VIII Exército (The 8th Army)»VIII Exército is a cheerleader supporter of Vitória do Riboque .The name is identical to its fathering club, the Portuguese Vitória de Setúbal.
Seasons
Season to season
{|
|valign="top" width=49%|
{| class="wikitable"
|- style="background:#f0f6fa;"
!Season
!Division
!Place
|-
|style="background:#00FF00;"|1977
|style="background:#00FF00;"|1ª
|style="background:#00FF00;"|1st
|-
|style="background:#00FF00;"|1978
|style="background:#00FF00;"|1ª
|style="background:#00FF00;"|1st
|-
|style="background:#00FF00;"|1979
|style="background:#00FF00;"|1ª
|style="background:#00FF00;"|1st
|-
|style="background:#FFFF00;"|1980
|style="background:#FFFF00;"|1ª
|style="background:#FFFF00;"|2nd
|-
|style="background:#FFFF00;"|1981
|style="background:#FFFF00;"|1ª
|style="background:#FFFF00;"|2nd
|-
|style="background:#9ACD32;"|1982
|style="background:#9ACD32;"|1ª
|style="background:#9ACD32;"|3rd
|-
|style="background:#FFFF00;"|1984
|style="background:#FFFF00;"|1ª
|style="background:#FFFF00;"|2nd
|-
|style="background:#FFFF00;"|1985
|style="background:#FFFF00;"|1ª
|style="background:#FFFF00;"|2nd
|-
|style="background:#00FF00;"|1986
|style="background:#00FF00;"|1ª
|style="background:#00FF00;"|1st
|-
|style="background:#FFFF00;"|1988
|style="background:#FFFF00;"|1ª
|style="background:#FFFF00;"|2nd
|-
|style="background:#00FF00;"|1989
|style="background:#00FF00;"|1ª
|style="background:#00FF00;"|1st
|-
|style="background:#6B8E23;"|1990
|style="background:#6B8E23;"|1ª
|style="background:#6B8E23;"|4th
|-
|style="background:#FFFF00;"|1991
|style="background:#FFFF00;"|1ª
|style="background:#FFFF00;"|2nd
|}
|valign="top" width=51%|
{| class="wikitable"
|- style="background:#f0f6fa;"
!Season
!Division
!Place
|-
|style="background:#9ACD32;"|1993
|style="background:#9ACD32;"|1ª
|style="background:#9ACD32;"|3rd
|-
|style="background:#808080;"|1994
|style="background:#808080;"|1ª
|style="background:#808080;"|7th
|-
|style="background:#FFFF00;"|1995
|style="background:#FFFF00;"|1ª
|style="background:#FFFF00;"|2nd
|-
|style="background:#FFFF00;"|1996
|style="background:#FFFF00;"|1ª
|style="background:#FFFF00;"|2nd
|-
|style="background:#FFFF00;"|1997
|style="background:#FFFF00;"|1ª
|style="background:#FFFF00;"|2nd
|-
|style="background:#9ACD32;"|1998
|style="background:#9ACD32;"|1ª
|style="background:#9ACD32;"|
|-
|style="background:#9ACD32;"|1999
|style="background:#9ACD32;"|1ª
|style="background:#9ACD32;"|3rd
|-
|style="background:#9ACD32;"|2000
|style="background:#9ACD32;"|1ª
|style="background:#9ACD32;"|3rd
|-
|style="background:#556B2F;"|2001
|style="background:#556B2F;"|1ª
|style="background:#556B2F;"|5th
|-
|style="background:#FFFF00;"|2003
|style="background:#FFFF00;"|1ª
|style="background:#FFFF00;"|2nd
|-
|style="background:#FFFF00;"|2004
|style="background:#FFFF00;"|1ª
|style="background:#FFFF00;"|2nd
|-
|style="background:#FFFF00;"|2007
|style="background:#FFFF00;"|1ª
|style="background:#FFFF00;"|2nd
|-
|style="background:#FFFF00;"|2009–10
|style="background:#FFFF00;"|1ª
|style="background:#FFFF00;"|2nd
|}
|valign="top" width=51%|
{| class="wikitable"
|- style="background:#f0f6fa;"
!Season
!Division
!Place
|-
|style="background:#00FF00;"|2011
|style="background:#00FF00;"|1ª
|style="background:#00FF00;"|1st
|-
|style="background:#FFFFFF"|2012
|style="background:#FFFFFF"|1ª
|style="background:#FFFFFF"|
|}
|}
- 6 seasons on 1st place.
- 13 seasons on 2nd place.
- 5 seasons on 3rd place.
- 1 season on 4th place.
- 1 season on 5th place.
- 1 season on 7th place.
- São Tomé Island League: 7
- Taça Nacional de São Tomé e Principe: 8