The Battlefords—Meadow Lake

history

The Battlefords—Meadow Lake was a federal electoral district in Saskatchewan, Canada, that was represented in the Canadian House of Commons from 1979 to 1997.

This riding was created in 1976 from parts of Battleford—Kindersley, Meadow Lake and Saskatoon—Biggar ridings.

It was abolished in 1996 when it was redistributed into Churchill River, Battlefords—Lloydminster, Wanuskewin and Saskatoon—Rosetown ridings.

Election results

|-

|NYLANDER, Terry A. ||align=right|11,003 |-

|NESDOLY, Eli ||align=right|10,327 |-

|(x) MCISAAC, Cliff ||align=right|7,318 |-

|STALWICK, Jim ||align=right|353

|-

|ANGUISH, Doug ||align=right|9,819 |-

|(x) NYLANDER, Terry A. ||align=right|9,343 |-

|MCISAAC, Cliff ||align=right|8,088 |-

|WRIGHT, Dane ||align=right|178

|-

|GORMLEY, John ||align=right|12,895 |-

|(x) ANGUISH, Doug ||align=right|12,559 |-

|DUROCHER, Jim ||align=right|4,002 |-

|LANGLEY, Connie ||align=right|319

|-

|TAYLOR, Len ||align=right|14,516 |-

|(x) GORMLEY, John ||align=right|13,804 |-

|CURRIE, Neil ||align=right|5,152 |-

|QUIST, Ted ||align=right|461 |-

|LANGLEY, Connie ||align=right|197

|-

|(x) TAYLOR, Len ||align=right|9,628 |-

|BLEAKNEY, Delon ||align=right|8,905 |-

|CURRIE, Neil ||align=right|7,130 |-

|CHEVELDAYOFF, Ken ||align=right| 4,254 |-

|CHRÉTIEN, Leon W. ||align=right|605 |-

|FRANKLIN, Peter ||align=right|201

See also

External links


home | This article is licensed under the GNU Free Documentation License. See full license termsIt uses material from the Wikipedia article "The_Battlefords%E2%80%94Meadow_Lake ". | compliance | March 15th 2010