Swift Current—Maple Creek
history:For the provincial electoral district, pleas see Swift Current (provincial electoral district)
Swift Current—Maple Creek (formerly known as Swift Current) was a federal electoral district in Saskatchewan, Canada, that was represented in the Canadian House of Commons from 1917 to 1988.
This riding was created in 1914 as “Swift Current” from parts of Moose Jaw riding.
The name of the electoral district was changed to “Swift Current—Maple Creek” in 1953.
The electoral district was abolished in 1987 when it was merged into Swift Current—Maple Creek—Assiniboia riding.
This riding elected the following Members of Parliament:
- Ira Eugene Argue, Unionist (1917-1921)
- Arthur John Lewis, Progressive (1921-1925)
- Charles Edward Bothwell, Liberal (1925-1940)
- Roy Theodore Graham, Liberal (1940-1945)
- Thomas J. Bentley, Co-operative Commonwealth Federation (1945-1949)
- Harry B. Whiteside, Liberal (1949-1953)
- Irvin Studer, Liberal (1953-1958)
- Jack McIntosh, Progressive Conservative (1958-1972)
- Frank Hamilton, Progressive Conservative (1972-1984)
- Geoff Wilson, Progressive Conservative (1984-1988)
|-
|ARGUE, Ira Eugene ||align=right|7,703 |-
|REILLY, Michael James ||align=right|3,931
|-
|LEWIS, Arthur John ||align=right|9,848 |-
|MACLACHLAN, William P. ||align=right|4,223 |-
|ARGUE, Ira Eugene ||align=right|2,158
|-
|BOTHWELL, Charles Edward ||align=right|4,555 |-
|LEWIS, Arthur John ||align=right|3,668
|-
|BOTHWELL, Charles Edward ||align=right|5,788 |-
|LEWIS, Arthur John ||align=right|3,094 |-
|LIVINGSTON, Archibald ||align=right| 2,097
|-
|BOTHWELL, Charles Edward ||align=right|6,382 |-
|IRWIN, Oscar M. ||align=right|5,456 |-
|Farmer-Labour |LAYCOCK, Joseph Gilbert ||align=right|2,091
|-
|BOTHWELL, Charles Edward ||align=right|5,682 |-
|REID, Oliver ||align=right|3,556 |-
|LAYCOCK, Joseph Gilbert ||align=right|2,927 |-
|BEGG, James Oswald ||align=right|2,536
|-
|GRAHAM, Roy Theodore ||align=right|6,042 |-
|THIESSEN, Henry Peter ||align=right|5,507 |-
|WHYTE, James P. ||align=right| 3,965
|-
|BENTLEY, Thomas J. ||align=right| 7,813 |-
|GRAHAM, Roy Theodore ||align=right|6,169 |-
|BEGG, Genevieve Ethel ||align=right|2,537
|-
|WHITESIDE, Harry B. ||align=right|7,595 |-
|BENTLEY, Thomas John ||align=right|6,776 |-
|ROSA, John Kinchen ||align=right|1,761
|-
|STUDER, Irvin ||align=right|10,088 |-
|RUTHERFORD, William Kenneth ||align=right|9,947 |-
|MACPHERSON, John Wilfred ||align=right|1,471 |-
|WILKINSON, John ||align=right|1,432 |-
|SCHOFIELD, Frederick James ||align=right|392
|-
|STUDER, Irvin W. ||align=right|9,639 |-
|GIBBS, Harry ||align=right|8,930 |-
|ROSA, John K. ||align=right|4,255 |-
|MILLER, Raymond G. ||align=right|3,028
|-
|MCINTOSH, Jack ||align=right|11,618 |-
|STUDER, Irvin W. ||align=right|6,932 |-
|JOHNSON, Arthur H. ||align=right|6,921 |-
|SCHOFIELD, Fred J. ||align=right|196
|-
|MCINTOSH, Jack ||align=right|10,814 |-
|STUDER, Irvin W. ||align=right|7,809 |-
|JOHNSON, Art ||align=right|6,009 |-
|KOURI, Ted ||align=right|1,711
|-
|MCINTOSH, Jack ||align=right|12,963 |-
|STUDER, Irvin W. ||align=right|7,058 |-
|JOHNSON, Art ||align=right|4,917 |-
|KOURI, Ted ||align=right|1,444
|-
|MCINTOSH, Jack ||align=right|11,227 |-
|POLLEY, J. Fred ||align=right|6,700 |-
|CURRIE, Bev ||align=right|6,238 |-
|KOURI, Ted ||align=right|923
|-
|MCINTOSH, Jack ||align=right|11,237 |-
|CURRIE, Bev ||align=right|10,207 |-
|STRATH, Donald J. ||align=right|6,930
|-
|HAMILTON, Frank ||align=right|11,500 |-
|JOHNSON, Merv ||align=right|9,275 |-
|LEITH, George ||align=right|7,165 |-
|KOURI, Ted ||align=right|584 |-
|KIELING, Charles ||align=right|138
|-
|HAMILTON, Frank ||align=right|11,336 |-
|LEITH, George ||align=right|8,091 |-
|WALLACE, Ed ||align=right|7,477 |-
|KLAASSEN, Isaac ||align=right|390
|-
|HAMILTON, Frank ||align=right|15,213 |-
|GATES, Ron ||align=right|8,720 |-
|MAURICE, Gene ||align=right|5,171
|-
|HAMILTON, Frank ||align=right|12,917 |-
|GATES, Ron ||align=right|8,338 |-
|MAURICE, Gene ||align=right|5,673
|-
|WILSON, Geoff ||align=right|14,590 |-
|BEVERIDGE, Don ||align=right|8,196 |-
|WIEBE, Jack ||align=right|5,967 |-
|LARSON, Lorne ||align=right|582
- »Riding history for Swift Current (1914–1953) from the Library of Parliament
- »Riding history for Swift Current—Maple Creek (1953–1987) from the Library of Parliament