2005 in film
historyPlease note that following the tradition of the English-language film industry, these are the top grossing films that were first released in the United States in 2005. The top ten films of 2005, by worldwide gross in US$, as well as the United States, Canada, United Kingdom, and Australia grosses, are as follows: {| class="wikitable sortable" align="left" style="margin:auto;" |+ Top-grossing films of 2005 |- !Rank!!Title!!Studio!!Worldwide gross!!Domestic!!United Kingdom!!Australia |- | 1 | Harry Potter and the Goblet of Fire | Warner Bros. | $895,921,036 | $290,013,036 | $85,870,215 | $26,734,333 |- | 2 | | 20th Century Fox | $848,754,768 | $380,270,577 | $72,827,146 | $27,248,575 |- | 3 | | Walt Disney Pictures | $745,011,272 | $291,710,957 | $77,933,064 | $25,842,771 |- | 4 | War of the Worlds | Paramount Pictures | $591,745,540 | $234,280,354 | $55,555,574 | $16,532,633 |- | 5 | King Kong | Universal Studios | $550,517,357 | $218,080,025 | $52,619,933 | $15,970,050 |- | 6 | Madagascar | DreamWorks Animation | $532,680,671 | $193,595,521 | $40,690,223 | $19,539,058 |- | 7 | Mr. & Mrs. Smith | 20th Century Fox | $478,207,520 | $186,336,279 | $24,619,123 | $15,564,796 |- | 8 | Charlie and the Chocolate Factory | Warner Bros. | $474,968,763 | $206,459,076 | $65,842,139 | $18,812,394 |- | 9 | Batman Begins | Warner Bros. | $372,710,015 | $205,343,774 | $30,042,288 | $12,262,065 |- | 10 | Hitch | Columbia Pictures | $368,100,420 | $179,495,555 | $33,371,422 | $11,109,579 |}
Harry Potter and the Goblet of Fire grossed more than $890 million, making it the thirteenth-highest-grossing film in history. Two other films, and are also in the list of the fifty highest-grossing films.
Events
,
{| cellspacing="0" cellpadding="4" border="0"
|- bgcolor="#dae3e7" align="center"
| Month || Day || Event
|- valign="top"
|rowspan="7"| January
| 6 || The Directors Guild of America nominates directors Martin Scorsese (The Aviator), Marc Forster (Finding Neverland), Taylor Hackford (Ray), Clint Eastwood (Million Dollar Baby) and Alexander Payne (Sideways) for its Directors Guild Awards.
|- valign="top"
| 8 || The National Society of Film Critics awards go to Million Dollar Baby (film), Zhang Yimou (director, for: House of Flying Daggers), Imelda Staunton and Hilary Swank (tied for best actress), Jamie Foxx (actor), Thomas Haden Church (supporting actor) and Virginia Madsen (supporting actress).
|- valign="top"
| 9 || The People's Choice Awards go to Fahrenheit 9/11 (favorite motion picture), Passion of the Christ for favorite drama, and Shrek 2 (favorite comedy, animated film, sequel, animated character: Eddie Murphy as "donkey", and movie villain: Jennifer Saunders as "Fairy Godmother").
|- valign="top"
| 16 || Golden Globes awards film winners included three for The Aviator (Picture-Drama, Actor and Score), two for Sideways (Picture-comedy and Screenplay), two for Million Dollar Baby (Director and Actress), and two for Closer (Supporting Actor and Supporting actress for Clive Owen and Natalie Portman).
|- valign="top"
| 22 || The Producers Guild of America picks The Aviator as its choice for best picture of 2004.
|- valign="top"
| 24 || The Golden Raspberry Awards picks for worst film achievement in 2004 had Catwoman leading with seven nominations, Alexander, Fahrenheit 9/11 and White Chicks each with five and four nominations for .
|- valign="top"
| 25 || The Academy Awards picks for best film achievement in 2004 had The Aviator leading nominations with 11, followed by Million Dollar Baby and Finding Neverland with seven, Ray with six, and Sideways with five.
|- valign="top"
|rowspan="4"| February
| 2 || Pierce Brosnan officially announces that he will be resigning from the role of James Bond. Brosnan last appeared as Bond in Die Another Day (2002).
|- valign="top"
| 12 || BAFTA Awards: Major winners include Imelda Staunton, Best Actress, Jamie Foxx, Best Actor and The Aviator, Best Film.
|- valign="top"
| 26 || Catwoman and Fahrenheit 9/11 dominate the Golden Raspberry Awards, walking away with 4 awards each. Four special awards were also handed out to commemorate the Razzies' 25th anniversary. Arnold Schwarzenegger was named the biggest loser of the previous 25 years, Battlefield Earth, Gigli, and From Justin to Kelly collected the worst film awards.
|- valign="top"
| 27 || 77th Academy Awards: Million Dollar Baby wins the awards for Best Picture and Best Director.
|- valign="top"
|rowspan="2"| May
| 20 || reaches a record high at the box offices on opening day with $50 million on 9,400 screens at 3,661 theaters worldwide, edging out Spider-Man 2'''s top opening day record of $40.4 million and Shrek 2's'' top single day record of $44.8 million.
|- valign="top"
| 22 || The Golden Palm in the 58th Edition of the Cannes Film Festival is awarded to L'enfant, directed by Jean-Pierre and Luc Dardenne. The Grand Prix is awarded to Broken Flowers by Jim Jarmusch, while the prize for best director is awarded to Michael Haneke for Caché.
|- valign="top"
|rowspan="1"| June
| 21 || The American Film Institute holds its 100 Years...100 Movie Quotes. The greatest movie quote is "Frankly, my dear, I don't give a damn" from Gone with the Wind.
|- valign="top"
|rowspan="1"| August
| 11 || Roger Ebert publishes the list of his most hated films, distilled down from reviews he has written which date back to the 1960s. The list includes 2005 releases such as Constantine, , and A Lot Like Love.
|- valign="top"
|rowspan="1"| October
| 14 || It is announced that Daniel Craig will be the new James Bond in the forthcoming Casino Royale.
|- valign="top"
|rowspan="5"| December
| 10 || The Los Angeles Film Critics Association gives its awards for the most outstanding motion pictures of 2005. Brokeback Mountain won best picture and best director for Ang Lee. Capote won best actor for Philip Seymour Hoffman. Best actress went to Vera Farmiga for Down to the Bone. »http://www.lafca.net/
|- valign="top"
|rowspan="2" valign="top"| 11 || The Boston Society of Film Critics gives its awards for the most outstanding motion pictures of 2005. Brokeback Mountain won best picture and best director for Ang Lee. Capote won best actor for Philip Seymour Hoffman. Best actress went to Reese Witherspoon for Walk the Line. »http://www.boston.com/ae/movies/articles/2005/12/12/boston_critics_name_brokeback_best_film/
|- valign="top"
| The American Film Institute gives its picks for the ten most outstanding motion pictures of 2005, which are Brokeback Mountain, Capote, Crash, The 40-Year-Old Virgin, Good Night, and Good Luck., A History of Violence, King Kong, Munich, The Squid and the Whale, and Syriana.[http://www.afi.com/tvevents/afiawards05/default.aspx]
|- valign="top"
| 12 || The New York Film Critics Circle gives its awards for the most outstanding motion pictures of 2005. Brokeback Mountain won best picture, best director for Ang Lee and best actor for Heath Ledger. Best actress went to Reese Witherspoon for Walk the Line. »http://www.nyfcc.com/
|- valign="top"
| 13 || The Hollywood Foreign Press Association nominations for the Golden Globe Awards included Brokeback Mountain, The Constant Gardener, Good Night, and Good Luck, A History of Violence, and Match Point for best drama film. »http://www.hfpa.org/news/id/13
|}
Awards
{| class="wikitable" style="font-size: 90%;"
|-
! rowspan=2 width=200| Category/Organization !! colspan=2 width=250| 63rd Golden Globe Awards
January 16, 2006 !! rowspan=2 width=250| 59th BAFTA Awards
February 19, 2006 !! rowspan=2 width=250| 78th Academy Awards
March 5, 2006
|-
! width=200| Drama !! width=200| Musical or Comedy
|-
| Best Film || Brokeback Mountain|| Walk the Line || Brokeback Mountain|| Crash
|-
| Best Director || colspan=2| Ang Lee
Brokeback Mountain || Ang Lee
Brokeback Mountain || Ang Lee
Brokeback Mountain
|-
| Best Actor || Philip Seymour Hoffman
Capote || Joaquin Phoenix
Walk the Line ||Philip Seymour Hoffman
Capote || Philip Seymour Hoffman
Capote
|-
| Best Actress || Felicity Huffman
Transamerica || Reese Witherspoon
Walk the Line || Reese Witherspoon
Walk the Line || Reese Witherspoon
Walk the Line
|-
| Best Supporting Actor || colspan=2| George Clooney
Syriana || Jake Gyllenhaal
Brokeback Mountain || George Clooney
Syriana
|-
| Best Supporting Actress || colspan=2| Rachel Weisz
The Constant Gardener || Thandie Newton
Crash|| Rachel Weisz
The Constant Gardener
|-
| Best Screenplay, Adapted || rowspan=2 colspan=2| Brokeback Mountain
Larry McMurtry and Diana Ossana || Brokeback Mountain
Larry McMurtry and Diana Ossana || Brokeback Mountain
Larry McMurtry and Diana Ossana
|-
| Best Screenplay, Original || Crash
Paul Haggis and Robert Moresco || Crash
Paul Haggis and Robert Moresco
|-
| Best Foreign Language Film || colspan=2| Paradise Now || The Beat That My Heart Skipped || Tsotsi
|-
| Best Animated Film || colspan=2| — || — ||
|}
:L'Enfant (The Child), directed by Luc and Jean-Pierre Dardenne, Belgium
:Brokeback Mountain, directed by Ang Lee, United States
- Golden Bear (Berlin Film Festival)
- American films
- Argentine films
- Australian films
- Bengali films
- Bollywood films
- Brazilian films
- British films
- French films
- Hong Kong films
- Italian films
- Japanese films
- Mexican films
- Pakistani films
- Russian films
- South Korean films
- Spanish films
- Tamil films
- Telugu films
Dates given are U.S. and Canadian release dates.
Deaths
{| cellspacing="0" cellpadding="4" border="0"
|- valign="top" bgcolor="#dae3e7" align="center"
| Wide-release movies
In the film industry, a wide-release movie is a film that studios believe will appeal to a broad spectrum of the public and that shows in at least 600 theatres in the United States and Canada. The following films meet these criteria:
January - March
{| class="wikitable"
|+ "align=bottom" | ‡ Films that achieved wide-release status after initial release
|- bgcolor="#B0E0E6" align="center"
| colspan="2" |
A
N
U
A
R
Y
| align="center" | 7
| White Noise || Universal Studios || Michael Keaton
|-
| rowspan="3" align="center" | 14
| Coach Carter || Paramount Pictures || Samuel L. Jackson, Channing Tatum
|-
| Elektra || 20th Century Fox || Jennifer Garner, Terence Stamp, Goran Visnjic
|-
| Racing Stripes || Warner Bros. || Dustin Hoffman, Snoop Dogg, Mandy Moore
|-
| align="center" | 19
| Assault on Precinct 13 || Revolution Studios || Ethan Hawke, Laurence Fishburne
|-
| align="center" | 21
| Are We There Yet? || Columbia Pictures || Ice Cube, Nia Long
|-
| rowspan="2" align="center" | 28
| Alone in the Dark || Lions Gate Entertainment || Christian Slater, Tara Reid, Stephen Dorff
|-
| Hide and Seek || 20th Century Fox || Robert De Niro, Dakota Fanning
|-
| rowspan="10" valign="center" align="center" style="background:#D8BFD8; textcolor:#000;" |
E
B
R
U
A
R
Y
| rowspan="2" align="center" | 4
| Boogeyman || Screen Gems || Barry Watson, Emily Deschanel, Lucy Lawless
|-
| The Wedding Date || Universal Studios || Debra Messing, Dermot Mulroney
|-
| rowspan="2" align="center" | 11
| Hitch || Columbia Pictures || Will Smith, Eva Mendes, Kevin James
|-
| Pooh's Heffalump Movie || Walt Disney Pictures || Jim Cummings, John Fiedler, Ken Sansom, Peter Cullen, Kath Soucie, Nikita Hopkins, Kyle Stanger, Brenda Blethyn
|-
| rowspan="3" align="center" | 18
| Because of Winn-Dixie || 20th Century Fox || AnnaSophia Robb, Jeff Daniels, Dave Matthews, Eva Marie Saint
|-
| Constantine || Warner Bros. || Keanu Reeves, Shia LaBeouf, Rachel Weisz
|-
| Son of the Mask || New Line Cinema || Jamie Kennedy, Alan Cumming
|-
| rowspan="3" align="center" | 25
| Cursed || Dimension Films || Christina Ricci, Joshua Jackson, Shannon Elizabeth
|-
| Diary of a Mad Black Woman || Lions Gate Entertainment || Kimberly Elise, Steve Harris, Tyler Perry
|-
| Man of the House || Columbia Pictures || Tommy Lee Jones, Cedric the Entertainer
|-
| rowspan="12" valign="center" align="center" style="background:#98FB98; textcolor:#000;" |
A
R
C
H
| rowspan="3" align="center" | 4
| Be Cool || Metro-Goldwyn-Mayer || John Travolta, Uma Thurman, Danny DeVito
|-
| The Jacket || Warner Independent Pictures || Adrien Brody, Keira Knightley
|-
| The Pacifier || Spyglass Entertainment || Vin Diesel, Lauren Graham
|-
| rowspan="4" align="center" | 11
| Hostage || Miramax Films || Bruce Willis, Jonathan Tucker
|-
| The Passion Recut || Newmarket Films || James Caviezel
|-
| Robots || 20th Century Fox || Ewan McGregor, Robin Williams, Halle Berry
|-
| The Upside of Anger ‡ || New Line Cinema || Kevin Costner, Joan Allen
|-
| rowspan="2" align="center" | 18
| Ice Princess || Walt Disney Pictures || Michelle Trachtenberg, Joan Cusack, Kim Cattrall
|-
| The Ring Two || DreamWorks || Naomi Watts, David Dorfman, Simon Baker
|-
| align="center" | 24
| || Warner Bros. || Sandra Bullock, Regina King, William Shatner, Treat Williams, Ernie Hudson
|-
| align="center" | 25
| Guess Who || Columbia Pictures || Bernie Mac, Ashton Kutcher, Zoe Saldana
|-
| align="center" | 30
| Beauty Shop || Metro-Goldwyn-Mayer || Queen Latifah, Alicia Silverstone, Ice Cube
|}
April - June
{| class="wikitable"
|+ "align=bottom" | ‡ Films that achieved wide-release status after initial release
|- bgcolor="#B0E0E6" align="center"
| colspan="2" |
P
R
I
L
| align="center" | 1
| Sin City || Dimension Films || Bruce Willis, Jessica Alba, Clive Owen, Mickey Rourke, Nick Stahl, Jaime King, Rutger Hauer
|-
| rowspan="3" align="center" | 8
| Fever Pitch || 20th Century Fox || Drew Barrymore, Jimmy Fallon
|-
| Kung Fu Hustle ‡ || Sony Pictures Classics || Stephen Chow, Yuen Wah
|-
| Sahara || Paramount Pictures || Matthew McConaughey, Steve Zahn, Penélope Cruz
|-
| align="center" | 15
| The Amityville Horror || Metro-Goldwyn-Mayer || Ryan Reynolds, Melissa George, Rachel Nichols
|-
| rowspan="3" align="center" | 22
| The Interpreter || Universal Studios || Nicole Kidman, Sean Penn, Catherine Keener
|-
| King's Ransom || New Line Cinema || Anthony Anderson, Jay Mohr, Regina Hall
|-
| A Lot Like Love || Touchstone Pictures || Ashton Kutcher, Amanda Peet, Kal Penn
|-
| rowspan="2" align="center" | 29
| The Hitchhiker's Guide to the Galaxy || Touchstone Pictures || Martin Freeman, Sam Rockwell, Mos Def
|-
| || Revolution Studios || Ice Cube, Samuel L. Jackson, Willem Dafoe
|-
| rowspan="10" valign="center" align="center" style="background:#D8BFD8; textcolor:#000;" |
A
Y
| rowspan="3" align="center" | 6
| Crash || Lions Gate Entertainment || Sandra Bullock, Thandie Newton, Brendan Fraser, Ryan Phillippe, Ludacris, Matt Dillon, Terrence Howard
|-
| House of Wax || Warner Bros. || Elisha Cuthbert, Paris Hilton, Chad Michael Murray
|-
| Kingdom of Heaven || 20th Century Fox || Orlando Bloom, Liam Neeson, Eva Green, Jeremy Irons, Edward Norton, Marton Csokas, Ridley Scott (director)
|-
| rowspan="4" align="center" | 13
| Kicking & Screaming || Universal Studios || Will Ferrell, Robert Duvall
|-
| Mindhunters || Dimension Films || Val Kilmer, Christian Slater, LL Cool J
|-
| Monster-in-Law || New Line Cinema || Jennifer Lopez, Jane Fonda
|-
| Unleashed || Focus Features || Jet Li, Morgan Freeman
|-
| align="center" | 19
| || 20th Century Fox || Ewan McGregor, Hayden Christensen, Natalie Portman, Ian McDiarmid, Frank Oz, Samuel L. Jackson
|-
| rowspan="2" align="center" | 27
| The Longest Yard || Paramount Pictures || Adam Sandler, Chris Rock, Burt Reynolds
|-
| Madagascar || DreamWorks || Ben Stiller, Chris Rock, David Schwimmer, Jada Pinkett Smith, Sacha Baron Cohen, Cedric the Entertainer, Andy Richter
|-
| rowspan="14" valign="center" align="center" style="background:#98FB98; textcolor:#000;" |
U
N
E
| align="center" | 1
| The Sisterhood of the Traveling Pants || Warner Bros. || Amber Tamblyn, Alexis Bledel, America Ferrera
|-
| rowspan="2" align="center" | 3
| Cinderella Man || Universal Studios || Russell Crowe, Renée Zellweger, Paul Giamatti
|-
| Lords of Dogtown || Columbia Pictures || Heath Ledger, Emile Hirsch, John Robinson, Johnny Knoxville, Rebecca De Mornay
|-
| rowspan="4" align="center" | 10
| The Adventures of Shark Boy & Lava Girl || Dimension Films || David Arquette, Robert RodrÃguez
|-
| High Tension || Lions Gate Entertainment || Cécile de France
|-
| The Honeymooners || Paramount Pictures || Cedric the Entertainer, Mike Epps, Gabrielle Union, Regina Hall, John Leguizamo
|-
| Mr. & Mrs. Smith || 20th Century Fox || Brad Pitt, Angelina Jolie, Vince Vaughn
|-
| align="center" | 15
| Batman Begins || Warner Bros. || Christian Bale, Katie Holmes, Ken Watanabe, Michael Caine, Morgan Freeman, Liam Neeson
|-
| align="center" | 17
| The Perfect Man || Universal Studios || Hilary Duff, Heather Locklear
|-
| align="center" | 22
| || Walt Disney Pictures || Lindsay Lohan, Michael Keaton, Breckin Meyer
|-
| rowspan="3" align="center" | 24
| Bewitched || Screen Gems || Nicole Kidman, Will Ferrell, Jason Schwartzman
|-
| Land of the Dead || Universal Studios || Simon Baker, John Leguizamo, Dennis Hopper, George A. Romero (director)
|-
| March of the Penguins ‡ || Warner Independent Pictures || Morgan Freeman, Amitabh Bachchan
|-
| align="center" | 29
| War of the Worlds || Paramount Pictures || Tom Cruise, Dakota Fanning, Tim Robbins, Steven Spielberg (director)
|}
July - September
{| class="wikitable"
|+ "align=bottom" | ‡ Films that achieved wide-release status after initial release
|- bgcolor="#B0E0E6" align="center"
| colspan="2" |
U
L
Y
| align="center" | 1
| Rebound || 20th Century Fox || Martin Lawrence, Breckin Meyer
|-
| rowspan="2" align="center" | 8
| Dark Water || Buena Vista Distribution || Jennifer Connelly
|-
| Fantastic Four || 20th Century Fox || Ioan Gruffudd, Jessica Alba, Michael Chiklis, Chris Evans, Julian McMahon
|-
| rowspan="2" align="center" | 15
| Charlie and the Chocolate Factory || Warner Bros. || Johnny Depp, Freddie Highmore, Helena Bonham Carter
|-
| Wedding Crashers || New Line Cinema || Owen Wilson, Vince Vaughn
|-
| rowspan="4" align="center" | 22
| Bad News Bears || Paramount Pictures || Billy Bob Thornton
|-
| The Devil's Rejects || Lions Gate Entertainment || Rob Zombie (director)
|-
| Hustle & Flow || Paramount Pictures || Terrence Howard, Anthony Anderson, Taryn Manning
|-
| The Island || DreamWorks || Ewan McGregor, Scarlett Johansson, Sean Bean
|-
| rowspan="3" align="center" | 29
| Must Love Dogs || Warner Bros. || Diane Lane, Dermot Mulroney, John Cusack
|-
| Sky High || Walt Disney Pictures || Kurt Russell, Kelly Preston, Michael Angarano, Kevin McDonald, Dave Foley
|-
| Stealth || Columbia Pictures || Josh Lucas, Jessica Biel, Jamie Foxx
|-
| rowspan="13" valign="center" align="center" style="background:#D8BFD8; textcolor:#000;" |
U
G
U
S
T
| align="center" | 5
| The Dukes of Hazzard || Warner Bros. || Johnny Knoxville, Seann William Scott, Jessica Simpson, Burt Reynolds, Willie Nelson
|-
| rowspan="4" align="center" | 12
| || Columbia Pictures || Rob Schneider, Eddie Griffin
|-
| Four Brothers || Paramount Pictures || Mark Wahlberg, André 3000, Tyrese Gibson, Garrett Hedlund
|-
| The Great Raid || Miramax Films || Benjamin Bratt, James Franco
|-
| The Skeleton Key || Universal Studios || Kate Hudson, Peter Sarsgaard, Gena Rowlands
|-
| align="center" | 17
| Supercross || 20th Century Fox || Daryl Hannah, Mike Vogel, Robert Patrick
|-
| rowspan="3" align="center" | 19
| The 40-Year-Old Virgin || Universal Studios || Steve Carell, Catherine Keener, Paul Rudd
|-
| Red Eye || Dreamworks || Rachel McAdams, Cillian Murphy
|-
| Valiant || Walt Disney Pictures || Ewan McGregor, Tim Curry, Jim Broadbent
|-
| rowspan="3" align="center" | 26
| The Brothers Grimm || Dimension Films || Matt Damon, Heath Ledger, Terry Gilliam (director)
|-
| The Cave || Screen Gems || Cole Hauser, Morris Chestnut, Eddie Cibrian
|-
| Undiscovered || Lions Gate Entertainment || Ashlee Simpson, Carrie Fisher, Shannyn Sossamon
|-
| align="center" | 31
| The Constant Gardener || Focus Features || Ralph Fiennes, Rachel Weisz
|-
| rowspan="18" valign="center" align="center" style="background:#98FB98; textcolor:#000;" |
E
P
T
E
M
B
E
R
| rowspan="3" align="center" | 2
| A Sound of Thunder || Warner Brothers || Ben Kingsley, Catherine McCormack, Edward Burns
|-
| Transporter 2 || 20th Century Fox || Jason Statham, François Berléand, Amber Valletta, Louis Leterrier (director)
|-
| Underclassman || Miramax Films || Nick Cannon, Cheech Marin, Roselyn Sanchez
|-
| rowspan="3" align="center" | 9
| The Exorcism of Emily Rose || Screen Gems || Tom Wilkinson, Laura Linney, Campbell Scott, Jennifer Carpenter
|-
| The Man || New Line Cinema || Samuel L. Jackson, Eugene Levy
|-
| An Unfinished Life ‡ || Miramax Films || Robert Redford, Morgan Freeman, Jennifer Lopez
|-
| rowspan="4" align="center" | 16
| Corpse Bride ‡ || Warner Bros. || Johnny Depp, Helena Bonham Carter (voices)
|-
| Cry Wolf || Rogue Pictures || Lindy Booth, Jon Bon Jovi, Jared Padalecki
|-
| Just Like Heaven || Dreamworks || Reese Witherspoon, Mark Ruffalo, Jon Heder
|-
| Lord of War || Lions Gate Entertainment || Nicolas Cage, Ethan Hawke, Monica Bellucci, Jared Leto, Bridget Moynahan, Jeffrey Wright
|-
| rowspan="4" align="center" | 23
| Flightplan || Touchstone Pictures || Jodie Foster, Sean Bean, Peter Sarsgaard, Marlene Lawston
|-
| A History of Violence ‡ || New Line Cinema || Viggo Mortensen, Ed Harris, Maria Bello
|-
| Oliver Twist ‡ || R.P. Productions || Ben Kingsley
|-
| Roll Bounce || Fox Searchlight || Bow Wow, Chi McBride, Meagan Good
|-
| rowspan="4" align="center" | 30
| Capote ‡ || Sony Pictures Classics || Philip Seymour Hoffman, Catherine Keener
|-
| The Greatest Game Ever Played || Walt Disney Pictures || Shia LaBeouf, Bill Paxton (director)
|-
| Into the Blue || Columbia Pictures || Paul Walker, Jessica Alba, Ashley Scott
|-
| Serenity || Universal Studios || Nathan Fillion, Gina Torres, Adam Baldwin
|}
October - December
{| class="wikitable"
|+ "align=bottom" | ‡ Films that achieved wide-release status after initial release
|- bgcolor="#B0E0E6" align="center"
| colspan="2" |
C
T
O
B
E
R
| align="center" | 5
| || DreamWorks || Peter Sallis, Ralph Fiennes, Helena Bonham Carter
|-
| rowspan="5" align="center" | 7
| Good Night, and Good Luck ‡ || Warner Independent Pictures || George Clooney
|-
| The Gospel || Screen Gems || Boris Kodjoe, Clifton Powell, Yolanda Adams
|-
| In Her Shoes || 20th Century Fox || Cameron Diaz, Toni Collette, Shirley MacLaine
|-
| Two for the Money || Universal Studios || Al Pacino, Matthew McConaughey, Rene Russo
|-
| Waiting... || Lions Gate Entertainment || Ryan Reynolds, Anna Faris, Justin Long
|-
| rowspan="3" align="center" | 14
| Domino || New Line Cinema || Keira Knightley, Christopher Walken, Mickey Rourke
|-
| Elizabethtown || Paramount Pictures || Kirsten Dunst, Orlando Bloom, Susan Sarandon
|-
| The Fog || Revolution Studios || Tom Welling, Maggie Grace, Selma Blair
|-
| rowspan="5" align="center" | 21
| Doom || Universal Studios || Karl Urban, The Rock, Rosamund Pike
|-
| || DreamWorks || Kurt Russell, Dakota Fanning, Kris Kristofferson
|-
| Kids in America || Slowhand Cinema || Gregory Smith
|-
| North Country || Warner Bros. || Charlize Theron, Frances McDormand
|-
| Stay || 20th Century Fox || Ewan McGregor, Naomi Watts, Ryan Gosling
|-
| rowspan="4" align="center" | 28
| The Legend of Zorro || Columbia Pictures || Antonio Banderas, Catherine Zeta-Jones
|-
| Prime || Universal Studios || Meryl Streep, Uma Thurman
|-
| Saw II || Lions Gate Entertainment || Donnie Wahlberg
|-
| The Weather Man || Paramount Pictures || Nicolas Cage, Hope Davis, Michael Caine
|-
| rowspan="16" valign="center" align="center" style="background:#D8BFD8; textcolor:#000;" |
O
V
E
M
B
E
R
| rowspan="2" align="center" | 4
| Chicken Little || Walt Disney Pictures || Zach Braff, Joan Cusack, Steve Zahn
|-
| Jarhead || Universal Studios || Jake Gyllenhaal, Lucas Black, Jamie Foxx
|-
| align="center" | 9
| Get Rich or Die Tryin' || Paramount Pictures || Joy Bryant, Terrence Howard
|-
| rowspan="3" align="center" | 11
| Derailed || The Weinstein Company || Jennifer Aniston, Clive Owen
|-
| Pride and Prejudice ‡ || Focus Features || Keira Knightley, Matthew Macfadyen
|-
| Zathura || Columbia Pictures || Josh Hutcherson, Jonah Bobo, Dax Shepard
|-
| rowspan="2" align="center" | 18
| Harry Potter and the Goblet of Fire || Warner Bros. || Daniel Radcliffe, Emma Watson, Rupert Grint, Ralph Fiennes
|-
| Walk the Line || 20th Century Fox || Joaquin Phoenix, Reese Witherspoon
|-
| rowspan="6" align="center" | 23
| The Ice Harvest || Focus Features || John Cusack, Billy Bob Thornton, Connie Nielsen
|-
| In the Mix || Lions Gate Entertainment || Usher, Emmanuelle Chriqui, Chazz Palminteri
|-
| Just Friends || New Line Cinema || Ryan Reynolds, Amy Smart, Anna Faris
|-
| Rent || Revolution Studios || Rosario Dawson
|-
| Syriana ‡ || Warner Bros. || George Clooney, Michelle Monaghan, Matt Damon
|-
| Yours, Mine and Ours || Paramount Pictures || Dennis Quaid, Rene Russo
|-
| rowspan="2" align="center" | 25
| The Libertine ‡ || The Weinstein Company || Johnny Depp, John Malkovich, Samantha Morton
|-
| Dragon Eye Congee || Lee's Production || Fann Wong
|-
| rowspan="17" valign="center" align="center" style="background:#98FB98; textcolor:#000;" |
E
C
E
M
B
E
R
| rowspan="2" align="center" | 2
| Æon Flux || Paramount Pictures || Charlize Theron, Marton Csokas, Karyn Kusama (director)
|-
| Transamerica ‡ || The Weinstein Company || Felicity Huffman, Kevin Zegers
|-
| rowspan="3" align="center" | 9
| Brokeback Mountain ‡ || Focus Features || Ang Lee (director), Jake Gyllenhaal, Heath Ledger
|-
| || Walden Media || Tilda Swinton, Liam Neeson
|-
| Memoirs of a Geisha ‡ || Columbia Pictures || Ziyi Zhang, Ken Watanabe, Michelle Yeoh, Gong Li
|-
| align="center" | 14
| King Kong || Universal Studios || Naomi Watts, Jack Black, Peter Jackson (director)
|-
| rowspan="2" align="center" | 16
| The Family Stone || 20th Century Fox || Diane Keaton, Sarah Jessica Parker
|-
| The Producers ‡ || Universal Studios || Nathan Lane, Matthew Broderick, Uma Thurman
|-
| rowspan="2" align="center" | 21
| Cheaper by the Dozen 2 || 20th Century Fox || Steve Martin, Bonnie Hunt, Hilary Duff
|-
| Fun with Dick and Jane || Columbia Pictures || Jim Carrey, Téa Leoni, Alec Baldwin
|-
| rowspan="2" align="center" | 23
| Munich ‡ || DreamWorks || Eric Bana, Geoffrey Rush, Steven Spielberg (director)
|-
| The Ringer || Fox Searchlight Pictures || Johnny Knoxville, Katherine Heigl
|-
| rowspan="4" align="center" | 25
| Casanova ‡ || Touchstone Pictures || Heath Ledger, Sienna Miller, Jeremy Irons
|-
| The New World ‡ || New Line Cinema || Colin Farrell, Q'Orianka Kilcher, Christian Bale, Christopher Plummer
|-
| Rumor Has It || Warner Bros. || Jennifer Aniston, Kevin Costner
|-
| Wolf Creek || The Weinstein Company || John Jarratt, Nathan Phillips, Cassandra Magrath
|-
| align="center" | 30
| The Matador ‡ || The Weinstein Company || Pierce Brosnan, Greg Kinnear, Hope Davis
|}