2002 in film
historyThe year 2002 in film involved some significant events. The first significant releases of sequels took place between , Harry Potter and the Chamber of Secrets, , Men in Black II, Analyze That, , Stuart Little 2, Blade II, the 3rd installment Austin Powers in Goldmember, the 10th installments Star Trek Nemesis and Jason X.
Please note that following the tradition of the English-language film industry, these are the top grossing films that were first released in the United States and Canada in 2002. The top ten films of 2002, by worldwide gross in $USD, as well as the US & Canada, UK, and Australia grosses, are as follows:
{| class="wikitable sortable" align="left" style="margin:auto;" !2002 Rank!!Title!!Studio!!Worldwide Gross!!U.S./Canada Gross!!U.K. Gross!!Australia Gross |- |1 | |New Line |$925,282,504 |$341,786,758 |$91,914,687 |$26,850,032 |- |2 |Harry Potter and the Chamber of Secrets |Warner Bros. |$878,643,482 |$261,988,482 |$88,104,108 |$20,857,535 |- |3 |Spider-Man |Columbia |$821,708,551 |$403,706,375 |$45,780,340 |$16,890,782 |- |4 | |Fox |$649,398,328 |$310,676,740 |$58,762,764 |$18,632,998 |- |5 |Men in Black II |Columbia |$441,818,803 |$190,418,803 |$34,571,702 |$9,698,146 |- |6 |Die Another Day |MGM |$431,971,116 |$160,942,139 |$59,182,873 |$10,520,593 |- |7 |Signs |Touchstone |$408,247,917 |$227,966,634 |$25,004,129 |$6,475,864 |- |8 |Ice Age |Fox |$383,257,136 |$176,387,405 |$21,425,322 |$10,869,472 |- |9 |My Big Fat Greek Wedding |IFC Films |$368,744,044 |$241,438,208 |$20,927,227 |$15,168,243 |- |10 |Minority Report |DreamWorks / Fox |$358,372,926 |$132,072,926 |$31,388,860 |$6,584,824 |}
These numbers are taken from Box Office Mojo, including their »2002 Yearly Box Office Results.
2002 produced fifty-one films that have grossed more than $100 million, reaching blockbuster status. Seven films have grossed more than $400 million, reaching "international blockbuster" status.
has grossed $925.3 million, making it the eighth highest grossing film in history.
Events
,
- May - The Pianist directed by Roman Polanski wins the "Palme d'Or" at the Cannes Film Festival.
- May 3-5 - Spider-Man is the first film to make $100+ million during its opening weekend in the US unadjusted to inflation.
- May 16 - opens in theater. Although a huge success, it is the only episode not to be the highest grosser of the year.
- Amélie directed by Jean-Pierre Jeunet wins the 2002 Cesar Award for Best Film, Best Director, Best Music, and Best Art Direction. Amélie also became the highest-grossing French-language film in the United States ever.
- Another French-language film Brotherhood of the Wolf also became the second-highest-grossing French-language film in the United States in the last two decades.
Awards
{| class="wikitable" style="font-size: 90%;"
|-
! rowspan=2 width=200| Category/Organization !! colspan=2 width=250| 60th Golden Globe Awards
January 19, 2003 !! rowspan=2 width=250| 56th BAFTA Awards
February 23, 2003 !! rowspan=2 width=250| 75th Academy Awards
March 23, 2003
|-
! width=200| Drama !! width=200| Musical or Comedy
|-
| Best Film || The Hours || Chicago || The Pianist|| Chicago
|-
| Best Director || colspan=2| Martin Scorsese
Gangs of New York || Roman Polanski
The Pianist || Roman Polanski
The Pianist
|-
| Best Actor || Jack Nicholson
About Schmidt || Richard Gere
Chicago || Daniel Day-Lewis
Gangs of New York || Adrien Brody
The Pianist
|-
| Best Actress || Nicole Kidman
The Hours || Renée Zellweger
Chicago || Nicole Kidman
The Hours || Nicole Kidman
The Hours
|-
| Best Supporting Actor || colspan=2| Chris Cooper
Adaptation. || Christopher Walken
Catch Me If You Can || Chris Cooper
Adaptation.
|-
| Best Supporting Actress || colspan=2| Meryl Streep
Adaptation. || Catherine Zeta-Jones
Chicago|| Catherine Zeta-Jones
Chicago
|-
| Best Screenplay, Adapted || rowspan=2 colspan=2| About Schmidt
Alexander Payne and Jim Taylor || Adaptation.
Charlie and Donald Kaufman ||The Pianist
Ronald Harwood
|-
| Best Screenplay, Original || Talk to Her
Pedro AlmodĂłvar || Talk to Her
Pedro AlmodĂłvar
|-
| Best Score || colspan=2| Frida
Elliot Goldenthal || The Hours
Philip Glass || Frida
Elliot Goldenthal
|-
| Best Foreign Language Film || colspan=2| Talk to Her
(Hable con ella) || Talk to Her
(Hable con ella) || Nowhere in Africa
(Nirgendwo in Afrika)
|-
| Best Animated Film || colspan=2| — || — || Spirited Away
(Sen to Chihiro no kamikakushi)
|}
Palme d'Or (Cannes Film Festival): :The Pianist, directed by Roman Polanski, Poland
Golden Lion (Venice Film Festival): :The Magdalene Sisters, directed by Peter Mullan, U.K. / Ireland
Golden Bear (Berlin Film Festival): :Spirited Away (Sen to Chihiro no kamikakushi), directed by Hayao Miyazaki, Japan :Bloody Sunday, directed by Paul Greengrass, U.K. / Ireland
A
- About a Boy
- About Schmidt
- Adaptation.
- The Adventures of Pluto Nash
- Ali G Indahouse
- All About Lily Chou-Chou
- All about the Benjamins
- Analyze That
- Antwone Fisher
- Austin Powers in Goldmember
- Auto Focus
- Avenging Angelo
- Back by Midnight
- Bad Company
- Bend It Like Beckham
- The Best Day of My Life
- Better Luck Tomorrow
- Big Fat Liar
- Big Trouble
- Birthday Girl
- Blade II
- The Blood Stained Route Map
- Blood Work
- Bloody Sunday
- Blue Crush
- Boat Trip
- Bolivar Soy Yo
- Book of Love
- The Bourne Identity
- Bowling for Columbine
- Brotherhood of the Wolf (U.S. release)
- Bubba Ho-tep
- The Burial Society
- Buying the Cow
- Callas Forever
- Catch Me If You Can
- Chance
- Changing Lanes
- Chat Room
- Chicago
- Cinema Paradiso: The New Version (director's cut re-release)
- City of God
- Civil Brand
- Clockstoppers
- Collateral Damage
- The Count of Monte Cristo
- The Country Bears
- Crazy As Hell
- Crossroads
- Cubic
- The Dancer Upstairs
- The Dangerous Lives of Altar Boys
- Dark Blue
- Darkness
- Dead Gorgeous
- Dead in a Heartbeat
- Death to Smoochy
- Deathwatch
- Demon Island
- Deuces Wild
- Die Another Day
- Dirty Deeds
- Divine Intervention
- Divine Secrets of the Ya-Ya Sisterhood
- Dragonfly
- E.T. (20th anniversary edition)
- Eight Crazy Nights
- Eight Legged Freaks
- Emergency Act 19
- Enough
- Extreme Ops
- Evelyn
- FeardotCom
- Femme Fatale
- The First $20 Million Is Always the Hardest
- Frailty
- Frida
- Full Frontal
- Gangs of New York
- Ghost Ship
- Godzilla Against Mechagodzilla
- The Good Girl
- The Good Thief
- Groom Lake
- The Guru
- Harry Potter and the Chamber of Secrets
- Hart's War
- Hero
- High Crimes
- Hollywood Ending
- Home Room
- L'homme du train (The Man on the Train)
- The Hours
- Ice Age
- Igby Goes Down
- Impostor
- In America
- In This World
- Infernal Affairs
- Insomnia
- Interstate 60
- Jason X
- John Q
- Juwanna Mann
- The Kid Stays in the Picture
- Kiss the Bride
- The Laramie Project
- Last Call
- Life or Something Like It
- Like Mike
- Lilo & Stitch
- Lilya 4-ever
- Love And A Bullet
- Madame SatĂŁ
- Maid in Manhattan
- The Magdalene Sisters
- The Man from Elysian Fields
- The Man Who Saved Christmas
- The Master of Disguise
- Men in Black II
- Men with Brooms
- Millennium Actress (English version release date, orig. Japanese released 2001)
- Minority Report
- Morvern Callar
- The Mothman Prophecies
- Mr. Deeds
- Murder by Numbers
- My Big Fat Greek Wedding
- National Lampoon's Van Wilder
- New Best Friend
- The New Guy
- On Line
- One Hour Photo
- Orange County
- Over the Rainbow
- Panic Room
- Phone Booth
- The Pianist
- Pinocchio
- Pokémon 4Ever
- Possession
- The Powerpuff Girls Movie
- Puckoon directed by Terence Ryan
- Pumpkin
- Punch-Drunk Love
- Queen of the Damned
- The Quiet American
- R.S.V.P.
- Reign of Fire
- Resident Evil
- Return to Never Land
- The Ring
- Road to Perdition
- Rollerball
- The Rookie
- Rose Red
- The Rules of Attraction
- S1m0ne
- The Salton Sea
- Saving My Hubby
- Scooby-Doo
- The Scorpion King
- Secret Things
- Serving Sara
- Sex Is Zero
- Showboy
- Showtime
- Signs
- The Singles Ward
- Skinwalkers
- Slackers
- Snow Dogs
- Solaris (2002 film)
- Sorority Boys
- Spider
- Spider-Man
- Spirit of Korean Celadon
- Star Trek Nemesis
- Steal
- Stealing Harvard
- Stevie
- Stolen Summer
- Stuart Little 2
- Sunshine State
- The Sum of All Fears
- The Sweetest Thing
- Swimfan
- Swing, directed by Toni Gatlif
- Tadpole
- Talk to Her
- They
- Timequest
- Time Changer
- The Time Machine
- Treasure Planet
- The Tuxedo
- Undercover Brother
- Undisputed
- Unfaithful
- ValentĂn
- Waiting for Happiness
- A Walk to Remember
- Walking on Water
- We Were Soldiers
- Welcome to Collinwood
- Whale Rider
- White Oleander
- The Wild Thornberrys Movie
- Windtalkers
Films released in 2002 by country
- January 13 - Ted Demme, 38, director
- February 15 - Kevin Smith, 38, television actor
- February 21 - John Thaw, 60, actor
- February 22 - Chuck Jones, 89, animator
- February 27 - Spike Milligan, 83, comedian
- March 27 - Milton Berle, 93, comedian
- March 27 - Dudley Moore, 66, actor/comedian
- March 27 - Billy Wilder, 95, filmmaker
- April 9 - John Agar, 81, actor
- April 16 - Robert Urich, 55, television actor
- April 22 - Linda Lovelace, 53, porn star (Deep Throat)
- June 5 - Dee Dee Ramone, 49, bassist/songwriter
- June 29 - Rosemary Clooney, 74, singer/actress
- July 5 - Katy Jurado, 78, Mexican actress
- July 6 - John Frankenheimer, 72, director
- July 9 - Rod Steiger, 77, actor
- July 23 - Leo McKern, 82, actor
- August 16 - Jeff Corey, 88, actor, television director
- August 18 - Dean Reisner, 83, screenwriter
- September 7 - Katrin Cartlidge, 41, actress
- September 11 - Kim Hunter, 79, actress
- September 14 LaWanda Page, 81, actress
- September 16 - James Gregory, 90, actor
- October 2 - Bruce Paltrow, 58, director
- October 10 - Teresa Graves, 54, actress
- October 25 - Richard Harris, 72, actor
- November 3 - Jonathan Harris, 87, actor
- November 18 - James Coburn, 74, actor
- December 3 - Glenn Quinn, 32, actor
- December 30 - Mary Brian, 96, actress
Wide-release movies
In the film industry, a wide-release movie is a film that studios believe will appeal to a broad spectrum of the public and that shows in at least 600 theatres in the United States and Canada. The following films meet these criteria:
Dates given are U.S. and Canadian release dates.
January - March
{| class="wikitable"
|+ "align=bottom" | ‡ Films that achieved wide-release status after initial release
|- bgcolor="#B0E0E6" align="center"
| colspan="2" |
A
N
U
A
R
Y
|-
| align="center" | 4
| Impostor || Miramax Films || Gary Sinise, Madeline Stowe, Vincent D'Onofrio
|-
| align="center" | 11
| Orange County || Paramount Pictures || Colin Hanks, Jack Black, Schuyler Fisk, Bret Harrison, Kyle Howard, Catherine O'Hara, Mike White
|-
| align="center" | 18
| Snow Dogs || Walt Disney Pictures || Cuba Gooding, Jr., James Coburn, Nichelle Nichols, Joanna Bacalso, Sisqo
|-
| rowspan="4" align="center" | 25
| The Count of Monte Cristo || Touchstone Pictures || James Caviezel, Guy Pearce, Richard Harris, Dagmara Dominczyk
|-
| Kung Pow! Enter the Fist || 20th Century Fox || Steve Oedekerk, Jennifer Tung, Lung Fei, Leo Lee
|-
| The Mothman Prophecies || Screen Gems || Richard Gere, Laura Linney, Debra Messing, Will Patton, Lucinda Jenney
|-
| A Walk to Remember || Warner Bros. || Mandy Moore, Shane West
|-
| rowspan="13" valign="center" align="center" style="background:#D8BFD8; textcolor:#000;" |
E
B
R
U
A
R
Y
|-
| rowspan="2" align="center" | 1
| Birthday Girl || Miramax Films || Nicole Kidman, Ben Chaplin
|-
| Slackers || Screen Gems || Jason Schwartzman, Devon Sawa, Jason Segel, Mike Maronna, Jaime King, Laura Prepon
|-
| rowspan="3" align="center" | 8
| Big Fat Liar || Universal Studios || Frankie Muniz, Paul Giamatti, Amanda Bynes, Amanda Detmer, Donald Faison
|-
| Collateral Damage || Warner Bros. || Arnold Schwarzenegger, Elias Koteas, Francesca Neri, Cliff Curtis, John Leguizamo, John Turturro
|-
| Rollerball || Metro-Goldwyn-Mayer || Chris Klein, Jean Reno, LL Cool J, Rebecca Romijn, Naveen Andrews
|-
| rowspan="5" align="center" | 15
| Crossroads || Paramount Pictures || Britney Spears, Anson Mount, Zoe Saldana, Taryn Manning, Justin Long, Kim Cattrall, Dan Aykroyd
|-
| Hart's War || Metro-Goldwyn-Mayer || Bruce Willis, Colin Farrell, Terrence Howard, Cole Hauser, Marcel IureĹź
|-
| John Q || New Line Cinema || Denzel Washington, Robert Duvall, James Woods, Anne Heche, Eddie Griffin, Kimberly Elise
|-
| Return to Never Land || Walt Disney Pictures || Blayne Weaver, Harriet Owen, Corey Burton, Jeff Bennett, Kath Soucie, Roger Rees, Andrew McDonough, Spencer Breslin, Quinn Beswick, Aaron Spann, Bradley Pierce, Frank Welker, Jim Cummings, Clive Revill, Dan Castellaneta, Rob Paulsen, Wally Wingert
|-
| Super Troopers || Fox Searchlight Pictures || Jay Chandrasekhar, Kevin Heffernan, Steve Lemme, Paul Soter, Erik Stolhanske, Brian Cox
|-
| rowspan="2" align="center" | 22
| Dragonfly || Universal Studios || Kevin Costner, Joe Morton, Ron Rifkin, Linda Hunt, Kathy Bates
|-
| Queen of the Damned || Warner Bros. || Aaliyah, Stuart Townsend, Marguerite Moreau, Paul McGann, Vincent Perez, Lena Olin
|-
| rowspan="14" valign="center" align="center" style="background:#98FB98; textcolor:#000;" |
A
R
C
H
| rowspan="2" align="center" | 1
| 40 Days and 40 Nights || Miramax Films || Josh Hartnett, Shannyn Sossamon, Paulo Costanzo
|-
| We Were Soldiers || Paramount Pictures || Mel Gibson, Sam Elliott, Madeleine Stowe, Greg Kinnear, Don Duong, Chris Klein, Keri Russell
|-
| rowspan="2" align="center" | 8
| All About the Benjamins || New Line Cinema || Ice Cube, Mike Epps, Eva Mendes, Tommy Flanagan, Carmen Chaplin, Valarie Rae Miller
|-
| The Time Machine || DreamWorks || Guy Pearce, Samantha Mumba, Mark Addy, Sienna Guillory, Phyllida Law, Alan Young, Omero Mumba
|-
| rowspan="3" align="center" | 15
| Ice Age || 20th Century Fox || Ray Romano, John Leguizamo, Denis Leary
|-
| Resident Evil || Screen Gems || Milla Jovovich, Michelle Rodriguez, Eric Mabius, James Purefoy, Martin Crewes, Colin Salmon
|-
| Showtime || Warner Bros. || Robert De Niro, Eddie Murphy, Rene Russo, William Shatner
|-
| rowspan="3" align="center" | 22
| Blade II || New Line Cinema || Wesley Snipes, Kris Kristofferson, Ron Perlman, Thomas Kretschmann, Leonor Varela, Danny John-Jules
|-
| E.T. the Extra-Terrestrial || Universal Studios || Henry Thomas, Dee Wallace-Stone, Robert MacNaughton, Drew Barrymore, Peter Coyote
|-
| Sorority Boys || Touchstone Pictures || Barry Watson, Michael Rosenbaum, Harland Williams, Melissa Sagemiller, Heather Matarazzo
|-
| rowspan="4" align="center" | 29
| Clockstoppers || Paramount Pictures || Jesse Bradford, Paula Garcés, French Stewart
|-
| Death to Smoochy || Warner Bros. || Robin Williams, Edward Norton, Danny DeVito, Catherine Keener, Jon Stewart
|-
| Panic Room || Columbia Pictures || Jodie Foster, Kristen Stewart, Forest Whitaker, Dwight Yoakam, Jared Leto
|-
| The Rookie || Walt Disney Pictures || Dennis Quaid, Rachel Griffiths, Jay Hernandez, Brian Cox
|}
April - June
{| class="wikitable"
|+ "align=bottom" | ‡ Films that achieved wide-release status after initial release
|- bgcolor="#B0E0E6" align="center"
| colspan="2" |
P
R
I
L
| rowspan="3" align="center"| 5
| Big Trouble || Touchstone Pictures || Tim Allen, Rene Russo, Stanley Tucci, Tom Sizemore, Johnny Knoxville, Dennis Farina
|-
| High Crimes || 20th Century Fox || Ashley Judd, Morgan Freeman, James Caviezel, Adam Scott, Amanda Peet, Bruce Davison, Tom Bower
|-
| National Lampoon's Van Wilder || Artisan Entertainment || Ryan Reynolds, Tara Reid, Kal Penn
|-
| rowspan="3" align="center" | 12
| Changing Lanes || Paramount Pictures || Ben Affleck, Samuel L. Jackson, Toni Collette, Sydney Pollack, William Hurt, Amanda Peet
|-
| Frailty || Lions Gate Entertainment || Bill Paxton, Matthew McConaughey, Powers Boothe, Matt O'Leary, Jeremy Sumpter
|-
| The Sweetest Thing || Columbia Pictures || Cameron Diaz, Christina Applegate, Selma Blair, Thomas Jane, Jason Bateman, Parker Posey
|-
| rowspan="3" align="center" | 19
| Murder by Numbers || Warner Bros. || Sandra Bullock, Ben Chaplin, Ryan Gosling, Michael Pitt
|-
| My Big Fat Greek Wedding ‡ || IFC Films || Nia Vardalos, John Corbett, Lainie Kazan, Michael Constantine, Ian Gomez
|-
| The Scorpion King || Universal Studios || Dwayne Johnson, Steven Brand, Kelly Hu, Bernard Hill, Grant Heslov, Peter Facinelli, Ralf Moeller
|-
| rowspan="2" align="center" | 26
| Jason X || New Line Cinema || Kane Hodder, Lexa Doig, Lisa Ryder, Chuck Campbell, Jonathan Potts, Peter Mensah, Melyssa Ade
|-
| Life or Something Like It || 20th Century Fox || Angelina Jolie, Edward Burns, Stockard Channing, Christian Kane, Tony Shalhoub
|-
| rowspan="12" valign="center" align="center" style="background:#D8BFD8; textcolor:#000;" |
A
Y
| rowspan="3" align="center" | 3
| Deuces Wild || Metro-Goldwyn-Mayer || Stephen Dorff, Brad Renfro, Fairuza Balk, Norman Reedus, Max Perlich
|-
| Hollywood Ending || DreamWorks || Woody Allen, George Hamilton, Téa Leoni, Debra Messing, Mark Rydell, Treat Williams, Peter Gerety
|-
| Spider-Man || Columbia Pictures || Tobey Maguire, Willem Dafoe, Kirsten Dunst, James Franco, Cliff Robertson, Rosemary Harris
|-
| align="center" | 8
| Unfaithful || 20th Century Fox || Diane Lane, Richard Gere, Olivier Martinez, Erik Per Sullivan
|-
| align="center" | 10
| The New Guy || Columbia Pictures || DJ Qualls, Eliza Dushku, Zooey Deschanel
|-
| align="center" | 16
| || 20th Century Fox || Ewan McGregor, Natalie Portman, Hayden Christensen, Frank Oz, Samuel L. Jackson, Christopher Lee
|-
| align="center" | 17
| About a Boy || Universal Studios || Hugh Grant, Nicholas Hoult, Toni Collette, Rachel Weisz, Sharon Small
|-
| rowspan="3" align="center" | 24
| Enough || Columbia Pictures || Jennifer Lopez, Jennifer Lopez, Billy Campbell, Juliette Lewis, Dan Futterman, Fred Ward, Tessa Allen
|-
| Insomnia || Warner Bros. || Al Pacino, Robin Williams, Hilary Swank, Maura Tierney, Martin Donovan, Paul Dooley, Lorne Cardinal
|-
| || DreamWorks Animation || Matt Damon, James Cromwell, Daniel Studi
|-
| rowspan="2" align="center" | 31
| The Sum of All Fears || Paramount Pictures || Ben Affleck, Morgan Freeman, James Cromwell, Ciarán Hinds, Liev Schreiber, Bridget Moynahan
|-
| Undercover Brother || Universal Studios || Eddie Griffin, Chris Kattan, Dave Chappelle, Denise Richards, Aunjanue Ellis, Neil Patrick Harris
|-
| rowspan="10" valign="center" align="center" style="background:#98FB98; textcolor:#000;" |
U
N
E
| rowspan="2" align="center" | 7
| Bad Company || Touchstone Pictures || Anthony Hopkins, Chris Rock
|-
| Divine Secrets of the Ya-Ya Sisterhood || Warner Bros. || Sandra Bullock, Ashley Judd, James Garner
|-
| rowspan="3" align="center" | 14
| The Bourne Identity || Universal Studios || Matt Damon, Franka Potente, Chris Cooper, Brian Cox, Julia Stiles, Clive Owen
|-
| Scooby-Doo || Warner Bros. || Freddie Prinze, Jr., Sarah Michelle Gellar, Matthew Lillard, Linda Cardellini, Rowan Atkinson
|-
| Windtalkers || Metro-Goldwyn-Mayer || Nicolas Cage, Christian Slater, Adam Beach
|-
| rowspan="3" align="center" | 21
| Juwanna Mann || Warner Bros. || Miguel A. Núñez Jr., Vivica A. Fox, Kevin Pollak, Tommy Davidson, Kim Wayans, Ginuwine
|-
| Lilo & Stitch || Walt Disney Pictures || Daveigh Chase, Chris Sanders, Tia Carrere, David Ogden Stiers, Kevin McDonald, Ving Rhames
|-
| Minority Report || 20th Century Fox || Tom Cruise, Colin Farrell, Max von Sydow, Steve Harris, Neal McDonough
|-
| rowspan="2" align="center" | 28
| || Paramount Pictures || Spencer Klein, Francesca Smith, Jamil Walker Smith, Dan Castellaneta, Tress MacNeille
|-
| Mr. Deeds || Columbia Pictures || Adam Sandler, Winona Ryder, Peter Gallagher, Jared Harris, Allen Covert, Erick Avari, John Turturro
|}
July - September
{| class="wikitable"
|+ "align=bottom" | ‡ Films that achieved wide-release status after initial release
|- bgcolor="#B0E0E6" align="center"
| colspan="2" |
U
L
Y
| rowspan="3" align="center" | 3
| Like Mike || 20th Century Fox || Bow Wow, Brenda Song, Morris Chestnut, Jonathan Lipnicki
|-
| Men in Black II || Columbia Pictures || Tommy Lee Jones, Will Smith, Rip Torn, Lara Flynn Boyle, Johnny Knoxville, Rosario Dawson
|-
| The Powerpuff Girls Movie || Warner Bros. || Cathy Cavadini, Tara Strong, Elizabeth Daily, Roger L. Jackson, Tom Kane, Tom Kenny, Jennifer Hale
|-
| rowspan="4" align="center" | 12
| || Metro-Goldwyn-Mayer || Steve Irwin, Terri Irwin, Neil Fanning, Magda Szubanski, David Wenham, Lachy Hulme, Aden Young
|-
| || Dimension Films || Busta Rhymes, Bianca Kajlich, Thomas Ian Nicholas, Ryan Merriman, Daisy McCrackin, Katee Sackhoff
|-
| Reign of Fire || Touchstone Pictures || Christian Bale, Matthew McConaughey, Izabella Scorupco, Gerard Butler, Alice Krige
|-
| Road to Perdition || DreamWorks || Tom Hanks, Tyler Hoechlin, Paul Newman, Jude Law, Daniel Craig
|-
| align="center" | 17
| Eight Legged Freaks || Warner Bros. || David Arquette, Kari WĂĽhrer, Scarlett Johansson, Doug E. Doug
|-
| rowspan="2" align="center" | 19
| || Paramount Pictures || Harrison Ford, Liam Neeson
|-
| Stuart Little 2 || Columbia Pictures || Michael J. Fox, Melanie Griffith, Nathan Lane, Hugh Laurie, Geena Davis, Jonathan Lipnicki, James Woods
|-
| rowspan="2" align="center" | 26
| Austin Powers in Goldmember || New Line Cinema || Mike Myers, Beyoncé Knowles, Seth Green, Michael York, Robert Wagner, Mindy Sterling, Verne Troyer
|-
| The Country Bears || Walt Disney Pictures || Don Henley, Haley Joel Osment, Diedrich Bader, James Gammon, Brad Garrett, Queen Latifah, Elton John
|-
| rowspan="13" valign="center" align="center" style="background:#D8BFD8; textcolor:#000;" |
U
G
U
S
T
| rowspan="3" align="center" | 2
| || Paramount Pictures || Martin Lawrence
|-
| The Master of Disguise || Columbia Pictures || Dana Carvey, Jennifer Esposito, Harold Gould, James Brolin, Brent Spiner
|-
| Signs || Touchstone Pictures || Mel Gibson, Joaquin Phoenix, Rory Culkin, Abigail Breslin
|-
| align="center" | 7
| || Dimension Films || Alexa Vega, Emily Osment, Daryl Sabara, Antonio Banderas, Carla Gugino
|-
| rowspan="2" align="center" | 9
| Blood Work || Warner Bros. || Clint Eastwood, Jeff Daniels, Anjelica Huston, Wanda De Jesus
|-
| xXx || Columbia Pictures || Vin Diesel, Asia Argento, Marton Csokas, Samuel L. Jackson
|-
| rowspan="2" align="center" | 16
| The Adventures of Pluto Nash || Warner Bros. || Eddie Murphy, Randy Quaid, Rosario Dawson, Joe Pantoliano, Jay Mohr, Luis Guzmán, James Rebhorn
|-
| Blue Crush || Universal Studios || Kate Bosworth, Michelle Rodriguez, Matthew Davis, Sanoe Lake, Mika Boorem
|-
| align="center" | 21
| One Hour Photo ‡ || Fox Searchlight Pictures || Robin Williams, Connie Nielsen, Michael Vartan, Dylan Smith, Gary Cole, Eriq La Salle
|-
| rowspan="3" align="center" | 23
| Serving Sara || Paramount Pictures || Matthew Perry, Elizabeth Hurley, Bruce Campbell
|-
| S1m0ne || New Line Cinema || Al Pacino, Catherine Keener, Rachel Roberts
|-
| Undisputed || Miramax Films || Wesley Snipes, Ving Rhames, Peter Falk, Michael Rooker, Jon Seda, Wes Studi, Fisher Stevens
|-
| align="center" | 30
| FeardotCom || Warner Bros. || Stephen Dorff, Natascha McElhone, Stephen Rea
|-
| rowspan="10" valign="center" align="center" style="background:#98FB98; textcolor:#000;" |
E
P
T
E
M
B
E
R
| rowspan="2" align="center" | 6
| City by the Sea || Warner Bros. || Robert De Niro, Eliza Dushku
|-
| Swimfan || 20th Century Fox || Jesse Bradford, Erika Christensen, Shiri Appleby, Clayne Crawford, Jason Ritter, Dan Hedaya
|-
| rowspan="2" align="center" | 13
| Barbershop || Metro-Goldwyn-Mayer || Ice Cube, Cedric the Entertainer
|-
| Stealing Harvard || Revolution Studios || Jason Lee, Tom Green, Leslie Mann, Dennis Farina, Richard Jenkins, John C. McGinley, Tammy Blanchard
|-
| rowspan="4" align="center" | 20
| || Warner Bros. || Antonio Banderas, Lucy Liu, Gregg Henry, Ray Park, Talisa Soto
|-
| The Banger Sisters || Fox Searchlight Pictures || Goldie Hawn, Susan Sarandon, Geoffrey Rush
|-
| The Four Feathers || Paramount Pictures || Heath Ledger, Wes Bentley, Djimon Hounsou, Kate Hudson
|-
| Trapped || Columbia Pictures || Charlize Theron, Courtney Love, Stuart Townsend, Kevin Bacon, Dakota Fanning
|-
| rowspan="2" align="center" | 27
| Sweet Home Alabama || Touchstone Pictures || Reese Witherspoon, Josh Lucas, Patrick Dempsey, Fred Ward, Candice Bergen, Mary Kay Place
|-
| The Tuxedo || DreamWorks || Jackie Chan, Jennifer Love Hewitt, Jason Isaacs
|}
October - December
{| class="wikitable"
|+ "align=bottom" | ‡ Films that achieved wide-release status after initial release
|- bgcolor="#B0E0E6" align="center"
| colspan="2" |
C
T
O
B
E
R
| rowspan="2" align="center" | 4
| || Big Idea Productions || Phil Vischer, Mike Nawrocki
|-
| Red Dragon || Universal Studios || Edward Norton, Anthony Hopkins, Ralph Fiennes, Harvey Keitel, Emily Watson, Philip Seymour Hoffman
|-
| rowspan="6" align="center" | 11
| Brown Sugar || 20th Century Fox || Taye Diggs, Sanaa Lathan, Mos Def, Nicole Ari Parker, Boris Kodjoe, Queen Latifah
|-
| Knockaround Guys || New Line Cinema || Barry Pepper, Seth Green, Vin Diesel, John Malkovich, Dennis Hopper
|-
| The Rules of Attraction || Lions Gate Entertainment || James van der Beek, Shannyn Sossamon, Ian Somerhalder, Kip Pardue, Clifton Collins Jr., Kate Bosworth
|-
| The Transporter || 20th Century Fox || Jason Statham, Shu Qi, Matt Schulze, François Berléand
|-
| Tuck Everlasting || Walt Disney Pictures || Alexis Bledel, William Hurt, Sissy Spacek, Jonathan Jackson, Scott Bairstow, Ben Kingsley, Victor Garber
|-
| White Oleander || Warner Bros. || Alison Lohman, Michelle Pfeiffer
|-
| rowspan="3" align="center" | 18
| Abandon || Paramount Pictures || Katie Holmes, Benjamin Bratt, Zooey Deschanel, Elizabeth Whitmere, Fred Ward
|-
| The 51st State || Screen Gems || Samuel L. Jackson, Robert Carlyle, Emily Mortimer, Meat Loaf
|-
| The Ring || DreamWorks || Naomi Watts, Daveigh Chase, Martin Henderson, David Dorfman, Brian Cox, Jane Alexander, Lindsay Frost
|-
| rowspan="3" align="center" | 25
| Ghost Ship || Warner Bros. || Gabriel Byrne, Julianna Margulies, Desmond Harrington, Isiah Washington, Ron Eldard, Karl Urban
|-
| || Paramount Pictures || Johnny Knoxville, Bam Margera, Chris Pontius, Steve-O, Ryan Dunn, Dave England, Jason Acuña
|-
| The Truth About Charlie || Universal Studios || Mark Wahlberg, Thandie Newton, Tim Robbins, Ted Levine, Lisa Gay Hamilton
|-
| rowspan="14" valign="center" align="center" style="background:#D8BFD8; textcolor:#000;" |
O
V
E
M
B
E
R
| rowspan="2" align="center" | 1
| I Spy || Columbia Pictures || Eddie Murphy, Owen Wilson, Famke Janssen, Malcolm McDowell, Gary Cole, Phill Lewis, Mike Dopud
|-
| The Santa Clause 2 || Walt Disney Pictures || Tim Allen, Elizabeth Mitchell, David Krumholtz, Eric Lloyd, Judge Reinhold, Wendy Crewson
|-
| align="center" | 6
| Femme Fatale || Warner Bros. || Rebecca Romijn, Antonio Banderas
|-
| align="center" | '''8
| 8 Mile || Universal Studios || Eminem, Jeff Bass, Proof, Obie Trice, Xzibit, 50 Cent
|-
