1998β99 NHL season
historyThe 1998β99 NHL season was the 82nd regular season of the National Hockey League. Twenty-seven teams played 82 games each. The Dallas Stars finished first in regular season play, and won the Stanley Cup Championship over the Buffalo Sabres in a controversial fashion on a disputed overtime goal by Brett Hull. Goaltenders continued to dominate the league, as only two teams, the Toronto Maple Leafs and the New Jersey Devils, averaged more than three goals scored per game. In addition, no player reached the 50-goal plateau. A total of 160 shutouts were recorded for the second-straight regular season.
With the addition of the expansion Nashville Predators, the NHL realigned this year to a strictly geographic six-division structure (three per conference), erasing the last vestiges of the traditional four-division structure (AdamsPatrickNorrisSmythe) abandoned in 1993β94. Other than the necessary reassignment of Colorado to the Western Conference in 1995 due to its two-thousand mile (over 3,200 km) move west from Quebec, the divisions' membership had remained static for six years despite the renaming and relocation of several franchises. As part of this realignment, the Toronto Maple Leafs moved from the Western Conference to the Eastern Conference.
The 1998β99 season marked the retirement of Wayne Gretzky, the NHL's all-time leading scorer, who played his final three NHL seasons with the New York Rangers. The Rangers had been battling for a playoff spot up until the end of the regular season when they lost to the Pittsburgh Penguins, who were able to clinch the postseason berth when Jaromir Jagr scored the winning goal. The game was also symbolic because it appeared as though Gretzky was passing the torch to Jagr, signalling a changing of the guard of the NHL's greatest superstar.
This was the final season that FOX televised NHL games in the United States. It was also the final season for the Toronto Maple Leafs at Maple Leaf Gardens, before moving to the Air Canada Centre in February. Toronto also made its first post-season appearance since 1995-96 this season. 1998-99 was also the final year that the Carolina Hurricanes played at Greensboro Coliseum; they moved to the brand-new Raleigh Entertainment and Sports Arena (now the RBC Center) in Raleigh for the next season.
The Maurice 'Rocket' Richard Trophy for the most goals by a player in a season made its debut this year. The first winner was Teemu Selanne of the Mighty Ducks of Anaheim.
{| border="1" cellpadding="3" cellspacing="0" class="wikitable"
|-
! bgcolor="#DDDDFF" width="40%" | Northeast Division
! bgcolor="#DDDDFF" width="5%" | GP
! bgcolor="#DDDDFF" width="5%" | W
! bgcolor="#DDDDFF" width="5%" | L
! bgcolor="#DDDDFF" width="5%" | T
! bgcolor="#DDDDFF" width="7.5%" | Pts
! bgcolor="#DDDDFF" width="7.5%" | GF
! bgcolor="#DDDDFF" width="7.5%" | GA
! bgcolor="#DDDDFF" width="7.5%" | PIM
|-
| Ottawa Senators || 82 || 44 || 23 || 15 || 103 || 239 || 179 || 892
|-
| Toronto Maple Leafs || 82 || 45 || 30 || 7 || 97 || 268 || 231 || 1095
|-
| Boston Bruins || 82 || 39 || 30 || 13 || 91 || 214 || 181 || 1182
|-
| Buffalo Sabres || 82 || 37 || 28 || 17 || 91 || 207 || 175 || 1561
|-
| Montreal Canadiens || 82 || 32 || 39 || 11 || 75 || 184 || 209 || 1299
|}
{| border="1" cellpadding="3" cellspacing="0" class="wikitable"
|-
! bgcolor="#DDDDFF" width="40%" | Southeast Division
! bgcolor="#DDDDFF" width="5%" | GP
! bgcolor="#DDDDFF" width="5%" | W
! bgcolor="#DDDDFF" width="5%" | L
! bgcolor="#DDDDFF" width="5%" | T
! bgcolor="#DDDDFF" width="7.5%" | Pts
! bgcolor="#DDDDFF" width="7.5%" | GF
! bgcolor="#DDDDFF" width="7.5%" | GA
! bgcolor="#DDDDFF" width="7.5%" | PIM
|-
| Carolina Hurricanes || 82 || 34 || 30 || 18 || 86 || 210 || 202 || 1158
|-
| Florida Panthers || 82 || 30 || 34 || 18 || 78 || 210 || 228 || 1522
|-
| Washington Capitals || 82 || 31 || 45 || 6 || 68 || 200 || 218 || 1381
|-
| Tampa Bay Lightning || 82 || 19 || 54 || 9 || 47 || 179 || 292 || 1316
|}
{| border="1" cellpadding="3" cellspacing="0" class="wikitable"
|-
! bgcolor="#DDDDFF" width="40%" | Northwest Division
! bgcolor="#DDDDFF" width="5%" | GP
! bgcolor="#DDDDFF" width="5%" | W
! bgcolor="#DDDDFF" width="5%" | L
! bgcolor="#DDDDFF" width="5%" | T
! bgcolor="#DDDDFF" width="7.5%" | Pts
! bgcolor="#DDDDFF" width="7.5%" | GF
! bgcolor="#DDDDFF" width="7.5%" | GA
! bgcolor="#DDDDFF" width="7.5%" | PIM
|-
| Colorado Avalanche || 82 || 44 || 28 || 10 || 98 || 239 || 205 || 1619
|-
| Edmonton Oilers || 82 || 33 || 37 || 12 || 78 || 230 || 226 || 1373
|-
| Calgary Flames || 82 || 30 || 40 || 12 || 72 || 211 || 234 || 1389
|-
| Vancouver Canucks || 82 || 23 || 47 || 12 || 58 || 192 || 258 || 1764
|}
{| border="1" cellpadding="3" cellspacing="0" class="wikitable"
|-
! bgcolor="#DDDDFF" width="40%" | Pacific Division
! bgcolor="#DDDDFF" width="5%" | GP
! bgcolor="#DDDDFF" width="5%" | W
! bgcolor="#DDDDFF" width="5%" | L
! bgcolor="#DDDDFF" width="5%" | T
! bgcolor="#DDDDFF" width="7.5%" | Pts
! bgcolor="#DDDDFF" width="7.5%" | GF
! bgcolor="#DDDDFF" width="7.5%" | GA
! bgcolor="#DDDDFF" width="7.5%" | PIM
|-
| Dallas Stars || 82 || 51 || 19 || 12 || 114 || 236 || 168 || 1108
|-
| Phoenix Coyotes || 82 || 39 || 31 || 12|| 90 || 205 || 197 || 1412
|-
| Mighty Ducks of Anaheim || 82 || 35 || 34 || 13 || 83 || 215 || 206 || 1323
|-
| San Jose Sharks || 82 || 31 || 33 || 18 || 80 || 196 || 191 || 1423
|-
| Los Angeles Kings || 82 || 32 || 45 || 5 || 69 || 189 || 222 || 1383
|}
{| cellspacing="10"
| valign="top" |
{| cellpadding="5" border="1"
! bgcolor="#DDDDDD" colspan="5" | Dallas (1) vs. Buffalo (7)
|-
! Date !! Away !! Home !! OT !! Score
|-
| June 8 || Buffalo || Dallas || OT || 3 β 2
|-
| June 10 || Buffalo || Dallas || || 4 β 2
|-
| June 12 || Dallas || Buffalo || || 2 β 1
|-
| June 15 || Dallas || Buffalo || || 2 β 1
|-
| June 17 || Buffalo || Dallas || || 2 β 0
|-
| June 19 || Dallas || Buffalo || 3OT || 2 β 1
|- align="center"
| colspan="5" | Dallas wins series 4—2 and the Stanley Cup
|- align="center"
| colspan="5" |Joe Nieuwendyk (Dallas) wins Conn Smythe Trophy
|}
|}
Regular season
Final standings
Eastern Conference
{| border="1" cellpadding="3" cellspacing="0" class="wikitable"
|-
! bgcolor="#DDDDFF" width="40%" | Atlantic Division
! bgcolor="#DDDDFF" width="5%" | GP
! bgcolor="#DDDDFF" width="5%" | W
! bgcolor="#DDDDFF" width="5%" | L
! bgcolor="#DDDDFF" width="5%" | T
! bgcolor="#DDDDFF" width="7.5%" | Pts
! bgcolor="#DDDDFF" width="7.5%" | GF
! bgcolor="#DDDDFF" width="7.5%" | GA
! bgcolor="#DDDDFF" width="7.5%" | PIM
|-
| New Jersey Devils || 82 || 47 || 24 || 11|| 105 || 248 || 196 || 1355
|-
| Philadelphia Flyers || 82 || 37 || 26 || 19 || 93 || 231 || 196 || 1075
|-
| Pittsburgh Penguins || 82 || 38 || 30 || 14 || 90 || 242 || 225 || 977
|-
| New York Rangers || 82 || 33 || 38 || 11 || 77 || 217 || 227 || 1087
|-
| New York Islanders || 82 || 24 || 48 || 10 || 58 || 194 || 244 || 1111
|}
Western Conference
{| border="1" cellpadding="3" cellspacing="0" class="wikitable"
|-
! bgcolor="#DDDDFF" width="40%" | Central Division
! bgcolor="#DDDDFF" width="5%" | GP
! bgcolor="#DDDDFF" width="5%" | W
! bgcolor="#DDDDFF" width="5%" | L
! bgcolor="#DDDDFF" width="5%" | T
! bgcolor="#DDDDFF" width="7.5%" | Pts
! bgcolor="#DDDDFF" width="7.5%" | GF
! bgcolor="#DDDDFF" width="7.5%" | GA
! bgcolor="#DDDDFF" width="7.5%" | PIM
|-
| Detroit Red Wings || 82 || 43 || 32 || 7 || 93 || 245 || 202 || 1202
|-
| St. Louis Blues || 82 || 37 || 32 || 13 || 87 || 237 || 209 || 1308
|-
| Chicago Blackhawks || 82 || 29 || 41 || 12 || 70 || 202 || 248 || 1807
|-
| Nashville Predators || 82 || 28 || 47 || 7 || 63 || 190 || 261 || 1420
|}
Scoring leaders
Note: GP = Games played; G = Goals; A = Assists; Pts = Points
{| border="1" cellpadding="3" cellspacing="0" class="wikitable"
|-
! bgcolor="#DDDDFF" width="30%" | Player
! bgcolor="#DDDDFF" width="30%" | Team
! bgcolor="#DDDDFF" width="7.5%" | GP
! bgcolor="#DDDDFF" width="7.5%" | G
! bgcolor="#DDDDFF" width="7.5%" | A
! bgcolor="#DDDDFF" width="7.5%" | Pts
! bgcolor="#DDDDFF" width="7.5%" | PIM
|-
| Jaromir Jagr || Pittsburgh Penguins || 81 || 44 || 83 || 127 || 66
|-
| Teemu Selanne || Mighty Ducks of Anaheim || 75 || 47 || 60 || 107 || 30
|-
| Paul Kariya || Mighty Ducks of Anaheim || 82 || 39 || 62 || 101 || 40
|-
| Joe Sakic || Colorado Avalanche || 73 || 41 || 55 || 96 || 29
|-
| Alexei Yashin || Ottawa Senators || 82 || 44 || 50 || 94 || 54
|-
| Eric Lindros || Philadelphia Flyers || 71 || 40 || 53 || 93 || 120
|-
| Theoren Fleury || Calgary Flames /Colorado Avalanche || 75 || 40 || 53 || 93 || 86
|-
| John Leclair || Philadelphia Flyers || 76 || 43 || 47 || 90 || 30
|-
| Pavol Demitra || St. Louis Blues || 82 || 37 || 52 || 89 || 16
|}
Eastern Conference Quarterfinals
{| cellspacing="10"
| valign="top" |
{| cellpadding="5" border="1"
! bgcolor="#DDDDDD" colspan="5" | New Jersey (1) vs. Pittsburgh (8)
|-
! Date !! Away !! Home !! OT !! Score
|-
| April 22 || Pittsburgh || New Jersey || || 3 β 1
|-
| April 24 || Pittsburgh || New Jersey || || 4 β 1
|-
| April 25 || New Jersey || Pittsburgh || || 4 β 2
|-
| April 27 || New Jersey || Pittsburgh || || 4 β 2
|-
| April 30 || Pittsburgh || New Jersey || || 4 β 3
|-
| May 2 || New Jersey || Pittsburgh || OT || 3 β 2
|-
| May 4 || Pittsburgh || New Jersey || || 4 β 2
|- align="center"
| colspan="5" | Pittsburgh wins series 4β3
|}
| valign="top" |
{| cellpadding="5" border="1"
! bgcolor="#DDDDDD" colspan="5" | Ottawa (2) vs. Buffalo (7)
|-
! Date !! Away !! Home !! OT !! Score
|-
| April 21 || Buffalo || Ottawa || || 2 β 1
|-
| April 23 || Buffalo || Ottawa || 2OT || 3 β 2
|-
| April 25 || Ottawa || Buffalo || || 3 β 0
|-
| April 27 || Ottawa || Buffalo || || 4 β 3
|- align="center"
| colspan="5" | Buffalo wins series 4β0
|}
|-
| valign="top" |
{| cellpadding="5" border="1"
! bgcolor="#DDDDDD" colspan="5" | Carolina (3) vs. Boston (6)
|-
! Date !! Away !! Home !! OT !! Score
|-
| April 22 || Boston || Carolina || || 2 β 0
|-
| April 24 || Boston || Carolina || OT || 3 β 2
|-
| April 26 || Carolina || Boston || || 3 β 2
|-
| April 28 || Carolina || Boston || || 4 β 1
|-
| April 30 || Boston || Carolina || 2OT || 4 β 3
|-
| May 2 || Carolina || Boston || || 2 β 0
|- align="center"
| colspan="5" | Boston wins series 4β2
|}
| valign="top" |
{| cellpadding="5" border="1"
! bgcolor="#DDDDDD" colspan="5" | Toronto (4) vs. Philadelphia (5)
|-
! Date !! Away !! Home !! OT !! Score
|-
| April 22 || Philadelphia || Toronto || || 3 β 0
|-
| April 24 || Philadelphia || Toronto || || 2 β 1
|-
| April 26 || Toronto || Philadelphia || || 2 β 1
|-
| April 28 || Toronto || Philadelphia || || 5 β 2
|-
| April 30 || Philadelphia || Toronto || OT || 2 β 1
|-
| May 2 || Toronto || Philadelphia || || 1 β 0
|- align="center"
| colspan="5" | Toronto wins series 4β2
|}
|}
Western Conference Quarterfinals
{| cellspacing="10"
| valign="top" |
{| cellpadding="5" border="1"
! bgcolor="#DDDDDD" colspan="5" | Dallas (1) vs. Edmonton (8)
|-
! Date !! Away !! Home !! OT !! Score
|-
| April 21 || Edmonton || Dallas || || 2 β 1
|-
| April 23 || Edmonton || Dallas || || 3 β 2
|-
| April 25 || Dallas || Edmonton || || 3 β 2
|-
| April 28 || Dallas || Edmonton || 3OT || 3 β 2
|- align="center"
| colspan="5" | Dallas wins series 4β0
|}
| valign="top" |
{| cellpadding="5" border="1"
! bgcolor="#DDDDDD" colspan="5" | Colorado (2) vs. San Jose (7)
|-
! Date !! Away !! Home !! OT !! Score
|-
| April 24 || San Jose || Colorado || || 3 β 1
|-
| April 26 || San Jose || Colorado || OT || 2 β 1
|-
| April 28 || Colorado || San Jose || || 4 β 2
|-
| April 30 || Colorado || San Jose || || 7 β 3
|-
| May 1 || San Jose || Colorado || || 6 β 2
|-
| May 3 || Colorado || San Jose || OT || 3 β 2
|- align="center"
| colspan="5" | Colorado wins series 4β2
|}
|-
| valign="top" |
{| cellpadding="3" border="1"
! bgcolor="#DDDDDD" colspan="4" | Detroit (3) vs. Anaheim (6)
|-
! Date !! Away !! Home !! Score
|-
| April 21 || Anaheim || Detroit || 5 β 3
|-
| April 23 || Anaheim || Detroit || 5 β 1
|-
| April 25 || Detroit || Anaheim || 4 β 2
|-
| April 27 || Detroit || Anaheim || 3 β 0
|- align="center"
| colspan="4" | Detroit wins series 4β0
|}
| valign="top" |
{| cellpadding="5" border="1"
! bgcolor="#DDDDDD" colspan="5" | Phoenix (4) vs. St. Louis (5)
|-
! Date !! Away !! Home !! OT !! Score
|-
| April 22 || St. Louis || Phoenix || || 3 β 1
|-
| April 24 || St. Louis || Phoenix || OT || 4 β 3
|-
| April 25 || Phoenix || St. Louis || || 5 β 4
|-
| April 27 || Phoenix || St. Louis || || 2 β 1
|-
| April 30 || St. Louis || Phoenix || OT || 2 β 1
|-
| May 2 || Phoenix || St. Louis || || 5 β 3
|-
| May 4 || St. Louis || Phoenix || OT || 1 β 0
|- align="center"
| colspan="5" | St. Louis wins series 4β3
|}
|}
Eastern Conference Semifinals
{| cellspacing="10"
| valign="top" |
{| cellpadding="5" border="1"
! bgcolor="#DDDDDD" colspan="5" | Toronto (4) vs. Pittsburgh (8)
|-
! Date !! Away !! Home !! OT !! Score
|-
| May 7 || Pittsburgh || Toronto || || 2 β 0
|-
| May 9 || Pittsburgh || Toronto || || 4 β 2
|-
| May 11 || Toronto || Pittsburgh || || 4 β 3
|-
| May 13 || Toronto || Pittsburgh || OT || 3 β 2
|-
| May 15 || Pittsburgh || Toronto || || 4 β 1
|-
| May 17 || Toronto || Pittsburgh || OT || 4 β 3
|- align="center"
| colspan="5" | Toronto wins series 4β2
|}
| valign="top" |
{| cellpadding="4" border="1"
! bgcolor="#DDDDDD" colspan="4" | Boston (6) vs. Buffalo (7)
|-
! Date !! Away !! Home !! Score
|-
| May 6 || align = "right" | Buffalo || Boston || 4 β 2
|-
| May 9 || align = "right" | Buffalo || Boston || 3 β 1
|-
| May 12 || align = "right" | Boston || ''' Buffalo''' || 3 β 2
|-
| May 14 || align = "right" | Boston || ''' Buffalo''' || 3 β 0
|-
| May 16 || align = "right" | Buffalo || Boston || 5 β 3
|-
| May 18 || align = "right" | Boston || ''' Buffalo''' || 3 β 2
|- align="center"
| colspan="4" | Buffalo wins series 4β2
|}
|}
Western Conference Semifinals
{| cellspacing="10"
| valign="top" |
{| cellpadding="5" border="1"
! bgcolor="#DDDDDD" colspan="5" | Dallas (1) vs. St. Louis (5)
|-
! Date !! Away !! Home !! OT !! Score
|-
| May 6 || St. Louis || Dallas || || 3 β 0
|-
| May 8 || St. Louis || Dallas || OT || 5 β 4
|-
| May 10 || Dallas || St. Louis || OT || 3 β 2
|-
| May 12 || Dallas || St. Louis || OT || 3 β 2
|-
| May 15 || St. Louis || Dallas || || 3 β 1
|-
| May 17 ||Dallas || St. Louis || OT || 2 β 1
|- align="center"
| colspan="5" | Dallas wins series 4β2
|}
| valign="top" |
{| cellpadding="5" border="1"
! bgcolor="#DDDDDD" colspan="5" | Colorado (2) vs. Detroit (3)
|-
! Date !! Away !! Home !! OT !! Score
|-
| May 7 || Detroit || Colorado || OT || 3 β 2
|-
| May 9 || Detroit || Colorado || || 4 β 0
|-
| May 11 || Colorado || Detroit || || 5 β 3
|-
| May 13 || Colorado || Detroit || || 6 β 2
|-
| May 16 || Detroit || Colorado || || 3 β 0
|-
| May 18 || Colorado || Detroit || || 5 β 2
|- align="center"
| colspan="5" | Colorado wins series 4β2
|}
|}
Eastern Conference Final
{| cellspacing="10"
| valign="top" |
{| cellpadding="3" border="1"
! bgcolor="#DDDDDD" colspan="4" | Toronto (4) vs. Buffalo (7)
|-
! Date !! Away !! Home !! Score
|-
| May 23 || Buffalo || Toronto || 5 β 4
|-
| May 25 || Buffalo || Toronto || 6 β 3
|-
| May 27 || Toronto || Buffalo || 4 β 2
|-
| May 29 || Toronto || Buffalo || 5 β 2
|-
| May 31 || Buffalo || Toronto || 4 β 2
|- align="center"
| colspan="4" | Buffalo wins series 4β1 and Prince of Wales Trophy
|}
|}
Western Conference Final
{| cellspacing="10"
| valign="top" |
{| cellpadding="5" border="1"
! bgcolor="#DDDDDD" colspan="5" | Dallas (1) vs. Colorado (2)
|-
! Date !! Away !! Home !! OT !! Score
|-
| May 22 || Colorado || Dallas || || 2 β 1
|-
| May 24 || Colorado || Dallas || || 4 β 2
|-
| May 26 || Dallas || Colorado || || 3 β 0
|-
| May 28 || Dallas || Colorado || OT || 3 β 2
|-
| May 30 || Colorado || Dallas || || 7 β 5
|-
| June 1 || Dallas || Colorado || || 4 β 1
|- || ||
| June 4 || Colorado || Dallas || || 4 β 1
|- align="center"
| colspan="5" | Dallas wins series 4β3 and Clarence S. Campbell Bowl
|}
|}
NHL awards
{| cellpadding="3" cellspacing="1"
| Presidents' Trophy: || Dallas Stars
|-
| Prince of Wales Trophy: || Buffalo Sabres
|-
| Clarence S. Campbell Bowl: || Dallas Stars
|-
| Art Ross Memorial Trophy: || Jaromir Jagr, Pittsburgh Penguins
|-
| Bill Masterton Memorial Trophy: || John Cullen, Tampa Bay Lightning
|-
| Calder Memorial Trophy: || Chris Drury, Colorado Avalanche
|-
| Conn Smythe Trophy: || Joe Nieuwendyk, Dallas Stars
|-
| Frank J. Selke Trophy: || Jere Lehtinen, Dallas Stars
|-
| Hart Memorial Trophy: || Jaromir Jagr, Pittsburgh Penguins
|-
| Jack Adams Award: || Jacques Martin, Ottawa Senators
|-
| James Norris Memorial Trophy: || Al MacInnis, St. Louis Blues
|-
| King Clancy Memorial Trophy: || Rob Ray, Buffalo Sabres
|-
| Lady Byng Memorial Trophy: || Wayne Gretzky, New York Rangers
|-
| Lester B. Pearson Award: || Jaromir Jagr, Pittsburgh Penguins
|-
| Maurice 'Rocket' Richard Trophy: || Teemu Selanne, Mighty Ducks of Anaheim
|-
| NHL Plus/Minus Award: || John Leclair, Philadelphia Flyers
|-
| Vezina Trophy: || Dominik Hasek, Buffalo Sabres
|-
| William M. Jennings Trophy: || Ed Belfour & Roman Turek, Dallas Stars
|-
| Lester Patrick Trophy: || Harry Sinden
|}
All-Star teams
{| class="wikitable"
|-
! First team !! Position !! Second team
|-
|Dominik Hasek, Buffalo Sabres
| align=center | G
|Byron Dafoe, Boston Bruins
|-
|Al MacInnis, St. Louis Blues
| align=center | D
|Ray Bourque, Boston Bruins
|-
|Nicklas Lidstrom, Detroit Red Wings
| align=center | D
|Eric Desjardins, Philadelphia Flyers
|-
|Peter Forsberg, Colorado Avalanche
| align=center | C
|Alexei Yashin, Ottawa Senators
|-
|Jaromir Jagr, Pittsburgh Penguins
| align=center | RW
|Teemu Selanne, Mighty Ducks of Anaheim
|-
|Paul Kariya, Mighty Ducks of Anaheim
| align=center | LW
|John LeClair, Philadelphia Flyers
|-
|}
Debuts
The following is a list of players of note who played their first NHL game in 1998β99 (listed with their first team, asterisk(*) marks debut in playoffs):
Last games
The following is a list of players of note that played their last game in the NHL in 1998β99 (listed with their last team):